Arquivo da categoria: Chart

Madonna entre os 100 mais bem-sucedidos de todos os tempos da Billboard

Madonna é a segunda artista mais bem-sucedida da Billboard em todos os tempos. Para comemorar os 50 anos da revista Billboard, a mesma elaborou uma lista dos 100 artistas mais bem-sucedidos de todos os tempos, levando em consideração a quantidade de #1, #2, Top 10, faturamento e mídia. Então, aí está.billboardhot100

1 The Beatles
2 Madonna
3 Elton John
4 Elvis Presley
5 Stevie Wonder
6 Mariah Carey
7 Janet Jackson
8 Michael Jackson
9 Whitney Houston
10 The Rolling Stones
11 Paul McCartney/Wings
12 Bee Gees
13 Chicago
14 The Supremes
15 Daryl Hall & John Oates
16 Prince
17 Rod Stewart
18 Olivia Newton-John
19 Aretha Franklin
20 Marvin Gaye
21 Usher
22 Phil Collins
23 Billy Joel
24 Donna Summer
25 Diana Ross
26 Frankie Valli & The 4 Seasons
27 The Temptations
28 The Beach Boys
29 Lionel Richie
30 Neil Diamond
31 Carpenters
32 Boyz II Men
33 The Jackson 5/The Jacksons
34 Connie Francis
35 Brenda Lee
36 Barbra Streisand
37 Kenny Rogers
38 Bryan Adams
39 Cher
40 George Michael
41 Bobby Vinton
42 John Mellencamp
43 Three Dog Night
44 Huey Lewis & The News
45 Gloria Estefan/Miami Sound Machine
46 Bon Jovi
47 Ray Charles
48 Chubby Checker
49 Foreigner
50 Kool & The Gang
51 Ricky Nelson
52 Duran Duran
53 Commodores
54 Eagles
55 Paul Anka
56 TLC
57 Barry Manilow
58 Dionne Warwick
59 Gladys Knight & The Pips
60 Heart
61 The Everly Brothers
62 R. Kelly
63 Bobby Darin
64 James Brown
65 Paula Abdul
66 Richard Marx
67 Jefferson Airplane/Jefferson Starship/Starship
68 Destiny’s Child
69 Linda Ronstadt
70 Celine Dion
71 Smokey Robinson & The Miracles
72 Bob Seger & The Silver Bullet Band
73 Fleetwood Mac
74 Bruce Springsteen
75 The Pointer Sisters
76 John Denver
77 Four Tops
78 Tony Orlando & Dawn
79 The 5th Dimension
80 Alicia Keys
81 Captain & Tennille
82 Andy Gibb
83 Air Supply
84 Nelly
85 Roy Orbison
86 The Spinners
87 Queen
88 50 Cent
89 Dion
90 Aerosmith
91 Billy Ocean
92 Tommy James
93 Earth, Wind & Fire
94 Brook Benton
95 Michael Bolton
96 Styx
97 Toni Braxton
98 Neil Sedaka
99 Herman’s Hermits
100 Simon & Garfunkel

Os 27 Clipes mais Eroticos de Todos Os Tempos!

13 1548 gyselle vip 03%20(2)01A edição n° 400 da revista Playboy, estrelada pela ex-BBB Gyselle (num ensaio muito do sem graça – dica: vá direto à página 152), traz uma lista com “Os 27 clipes mais eróticos de todos os tempos”. O critério elaborado por Jeferson de Sousa é extremamente profissional e coerente, ou seja, dane-se a música!

Vamos à lista:

27. Simian Mobile Disco, Hustler
26. Eric Prydz, Call On Me
25. Jessica Simpson, These Boots Are Made For Walking
24. Ida Corr vs. Fedde Le Grand, Let Me Think About It
23. Khia, My Neck, My Back (Car Wash Version)
22. Duran Duran, Girls On Film
21. Benni Benassi, Satisfaction
20. Kylie Minogue, Spinning Around
19. Justin Timberlake, What Goes Around… Comes Around
18. Christina Aguilera, Dirrty
17. Britney Spears, I’m A Slave 4 U
16. Jennifer Lopez, I’m Glad
15. Shakira e Alejandro Sanz, La Tortura
14. Beyoncé & Jay Z, Déjà Vu
13. Add (N) to X, Plug Me In
12. White Stripes, I Just Don’t Know What To Do With Myself
11. Rihanna, Umbrella
10. Aerosmith, Crazy
9. MSTRKRFT, Easy Love
8. Rolling Stones, Sex Drive
7. Pussycat Dolls & Snoop Dogg, Buttons
6. Robert Palmer, Addicted To Love
5. Madonna, Justify My Love
4. Skank, Garota Nacional
3. George Michael, Freedom 90
2. Chris Isaak, Wicked Game
1. Shakira & Beyoncé, Beautiful Liar (GOMASSIM?)

Agora, com vocês, o video mais erotico de todos os tempos. Até pelo título já se deduz.

[youtube]http://br.youtube.com/watch?v=02vwlhhRc-g[/youtube]

Top 75 Singles da semana

As faixas mais tocadas na semana encerrada em Domingo 7 de setembro de 2008

176050488697065922CASD33EMI02250.2

Madonna libera pela 5º semana, não concecutiva, o meu Top 75 Singles mais ouvidos na semana com “Give It 2 Me”, que, subindo do segundo para a primeira posição com 33 spins, acumula um total de 357 pontos, sendo a sexta música mais ouvida dos últimos seis meses. O primeiro single do álbum “Hard Candy”, “4 Minutes”, emplaca sua 27º semana no Top 10, acumulando até o momento, 894 execuções, quase o dobro do segundo Hit de 2008, “Abrazame”, de Wanessa Camargo, que já soma 475 plays, e que despencou do #10 para o #63 com 6 spins.

PRERELCDSMADJRCD201021PRERELMADGE

Alicia Keys subiu 29 posições com o novo single “Superwoman”, do 31º para o segundo lugar, enquanto que Sheryl Crow subiu do 9º para a quarta posição com “Out Of Our Heads”. O single, que chegou ao primeiro lugar em sua quarta semana e acumula um total de 141 pontos, é o terceiro extraído do álbum “Detous”. A maior estréia da semana ficou para o novo single de Anastacia, “I Can Feel You”, no 15º lugar, enquanto que P!nk debuta no Top 20 com “So What”.

1 | 2 Madonna – Give It 2 Me 33 (10-9-1-1-1-2-2-2-1-3-5-4-2-8-2-1)
2 | 31 Alicia Keys – Superwoman 28 (31-2)
3 | 15 Madonna Feat. Justin Timberlake – 4 Minutes 27 (2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-4-5-10-17-9-6-5-4-4-2-15-3)
4 | 9 Sheryl Crow – Out Of Our Heads 26 (3-2-2-1-15-9-4)
5 | 7 Cyndi Lauper – Into the Night Life 23 (11-19-16-10-10-6-7-4-12-7-5)
6 | 23 Jesse McCartney – Leavin’ 22 (22-20-15-15-10-10-10-10-6-6-4-2-4-7-7-8-9-13-23-6)
7 | 13 Thalía – Ten Paciencia 22 (5-5-6-8-10-8-9-11-19-13-7)
8 | 1 Melanie C – Understand 21 (3-1-1-1-1-8)
9 | 3 Mariah Carey – Bye Bye 21 (44-40-31-34-36-/-20-9-8-2-2-1-5-6-4-6-8-11-3-9)
10 | 25 Alanis Morissette – Underneath 21 (33-33-31-20-10-5-6-3-8-17-25-10)

11 | 18 Amy Macdonald – Poison Prince 21 (10-5-1-2-1-3-4-6-6-6-7-5-10-11-10-10-9-18-11)
12 | 6 Sarah Brightman – Fleurs Du Mal 20 (22-20-10-4-4-5-10-10-13-10-6-12)
13 | 22 Eros Ramazzotti – Ci parliamo da grandi 19 (45-44-20-19-14-11-11-4-5-3-6-9-21-22-13)
14 | 8 Britney Spears – Break The Ice 19 (46-32-30-23-23-21-19-11-11-13-16-8-7-22-8-14)
15 | NEW Anastacia – I Can Feel You 19
16 | 26 Kylie Minogue – The One 19 (40-31-18-26-16)
17 | 14 Amy Macdonald – This Is the Life 18 (33-27-14-17)
18 | NEW P!nk – So What 18
19 | 16 Darren Hayes – Casey 17 (5-3-1-1-1-2-2-2-1-2-3-16-19)
20 | 11 Alicia Keys – Teenage Love Affair 17 (33-30-23-25-11-10-17-15-15-25-11-20)

21 | — Mary J. Blige – Stay Down 16
22 | 12 Britney Spears – Radar 16 (44-40-49-10-7-12-22)
23 | 46 Katy Perry – I Kissed a Girl 15 (55-34-10-10-13-17-29-23)
24 | 20 Rihanna – Disturbia 15 (15-11-6-20-24)
25 | 4 Mariah Carey – I’ll Be Lovin’ U Long Time 15 (20-11-11-7-5-4-25)
26 | 35 Nelly Furtado ft Keith Urban – In God´s Hands 14 (30-20-11-12-14-16-15-18-20-56-35-26)
27 | 40 Colbie Caillat – Realize 14 (40-33-26-30-40-27)
28 | — Adele – Hometown Glory 14
29 | — Jordin Sparks ft Chris Brown – No Air 14
30 | 29 Sam Sparro – Black & Gold 14 (55-20-11-12-14-13-16-22-22-22-23-24-24-24-21-29-30)

31 | 36 Céline Dion – Alone 14 (20-22-20-14-16-11-13-10-9-8-6-8-10-14-16-15-18-19-19-19-25-36-31)
32 | 47 Kylie Minogue – In My Arms 13 (6-10-10-5-5-5-3-2-2-3-2-4-6-4-8-9-11-27-41-47-32)
33 | — Nelly Furtado e Diego Ferrero – All good things 13
34 | 49 Sara Bareilles – Love Song 13 (49-34)
35 | — KT Tunstall – Saving My Face 13
36 | 53 Sheryl Crow – Now That You´re Gone 13 (30-10-3-4-9-10-10-18-25-29-34-46-53-36)
37 | — Sugababes – Change 13
38 | 67 Pussycat Dolls – When I Grow Up 13 (58-58-45-56-67-38)
39 | 34 Estelle feat Kanye West – American Boy 13 (6-6-5-6-5-7-8-9-10-11-15-17-15-19-17-27-34-55-39)
40 | 48 Michael Bublé – Lost 13 (24-45-35-42-20-20-15-17-11-11-6-7-5-5-6-12-17-11-24-26-29-37-48-40)

41 | — OneRepublic – Stop and Stare 13
42 | 41 Fergie – Labels Or Love 13 (45-44-35-45-34-34-35-/-/-/-41-42)
43 | 72 The B-52’s – Funplex 12 (34-7-7-5-9-8-12-15-15-25-27-40-51-72-43)
44 | NEW Vanessa Hudgens – Sneakernight 12
45 | — McFly – One for the Radio 12
46 | 39 Avril Lavigne – The Best Damn Thing 12 (44-50-34-45-45-46-44-43-45-28-39-46)
47 | NEW Duffy – Stepping Stone 12
48 | 70 Sam Sparro – 21st Century Life 12 (75-60-68-65-70-48)
49 | NEW Flo Rida feat. Will.I.Am & Fergie – In The Ayer 12
50 | NEW Solange – I Decided 12

51 | NEW Miley Cyrus – 7 Things 12
52 | 50 Robyn – Who’s That Girl 12
53 | NEW Carrie Underwood – Just A Dream 12
54 | NEW The Script – The Man That Cant Be Moved 12
55 | NEW Chris Brown – Forever 12
56 | NEW James Morrison – You Make It Real 12

57 | 38 Westlife – Us Against The World 12 (21-10-3-4-5-4-7-12-16-17-34-30-30-30-34-36-31-34-39-38-57)
58 | 44 Scouting for Girls – Heartbeat 12 (66-56-57-67-56-44-58)
59 | NEW Alphabeat – Boyfriend 11
60 | 27 Maroon 5 feat. Rihanna – If I Never See Your Face Again 11 (33-30-21-10-11-14-10-13-10-9-9-9-10-16-27-60)

61 | 33 Gabriella Cilmi – Save The Lies 8 (33-61)
62 | 24 Enrique Iglesias – Can You Hear Me 7 (20-14-24-62)
63 | 10 Camila Feat. Wanessa Camargo – Abrázame 6 (3-2-2-1-1-1-2-2-2-2-2-2-3-4-5-5-5-5-4-10-63)
64 | 21 Backstreet Boys – Treat Me Right 5 (20-21-64)
65 | 56 David Archuleta – Crush 5 (45-56-65)
66 | 19 Estelle – No Substitute Love 5 (44-38-19-66)
67 | NEW Sugababes – Girls 5
68 | 40 Cyndi Lauper – Same Ol’ Story 4 (10-11-12-14-9-9-5-2-2-2-4-5-7-8-19-33-35-36-/-/-/40-68)
69 | 30 Coldplay – Viva La Vida 4 (30-69)
70 | 17 Donna Summer – Stamp Your Feet 4 (33-30-20-24-17-70)
71 | 5 Josh Groban – Awake 4 (11-11-6-11-14-15-18-40-5-71)
72 | 61 David Cook – The Time Of My Life 3
73 | 30 Seal – Amazing 3 (44-44-32-45-32-11-9-10-19-19-35-44-56-30-73)
74 | 44 Sheryl Crow – Love Is Free 3 (5-5-5-3-3-5-6-7-4-2-7-7-7-8-9-11-11-16-20-27-32-32-45-39-44-74)
75 | — Coldplay – Violent Hill 3

Os 30 singles digitais vendidos até agora nos EUA

01. Flo Rida feat. T-Pain – “Low” : 4.230.000 (35-2008)
02. Timbaland feat. OneRepublic – “Apologize” : 3.830.000 (35-2008)
03. Soulja Boy – “Crank That” : 3.810.000 (35-2008)
04. Plain White T’s – “Hey There Delilah” : 3.120.000 (35-2008)
05. Leona Lewis – “Bleeding Love” : 3.090.000
06. Kanye West – “Stronger” : 3.060.000 (35-2008)
07. Fergie – “Big Girls Don’t Cry” : 3.020.000 (29-2008)
08. Rihanna – “Umbrella” : 2.970.000 (35-2008)
09. Justin Timberlake feat. Timbaland – “SexyBack” : 2.880.000 (28-2008)
10. Alicia Keys – “No One” : 2.810.000 (32-2008)
11. Lil Wayne – “Lollipop” : 2.800.000
12. Colbie Caillat – “Bubbly” : 2.660.000 (35-2008)
13. Avril Lavigne – “Girlfriend” : 2.650.000 (20-2008)
14. Sara Bareilles – “Love Song” : 2.640.000 (35-2008)
15. The Fray – “How to Save a Life” : 2.600.000 (11-2008)
16. Daniel Powter – “Bad Day” : 2.550.000 (15-2008)
17. Nickelback – “Rockstar” : 2.540.000 (35-2008)
18. Fergie – “Fergalicious”: 2.490.000 (17-2008)
19. Akon feat. Eminem – “Smack That” : 2.450.000 (07-2008)
20. Gwen Stefani – “The Sweet Escape” : 2.450.000 (14-2008)
21. Carrie Underwood – “Before He Cheats” : 2.450.000 (33-2008)
22. Jordin Sparks & Chris Brown – “No Air” : 2.430.000 (35-2008)
23. Gnarls Barkley – “Crazy” : 2.420.000 (33-2008)
24. Fergie – “Glamorous” : 2.400.000 (23-2008)
25. Timbaland – “The Way I Are” : 2.360.000 (29-2008)
26. Katy Perry – “I Kissed A Girl” : 2.350.000 *AINDA TOP10!
27. Finger Eleven – “Paralyzer” : 2.320.000 (35-2008)
28. Beyonce – “Irreplaceable” : 2.300.000 (17-2008)
29. Rihanna – “Don’t Stop The Music” : 2.290.000 (35-2008)
30. James Blunt – “You’re Beautiful” : 2.270.000 (45-2007)

4 Minutes, primeiro single de Madonna do álbum “Hard Candy”, vendeu até agora 2,181,293 milhões nos EUA.

Top 50 singles mais tocados da semana

Eis os 50 singles que mais ouvi na semana que terminou no dia 23/08, segundo o meu LAST FM:

1 (1) Melanie C – Understand 37 (3-1-1-1-1)
2 (8) Madonna – Give It 2 Me 24 (10-9-1-1-1-2-2-2-1-3-5-4-2-8-2)
3 (11) Mariah Carey – Bye Bye 23 (44-40-31-34-36-/-20-9-8-2-2-1-5-6-4-6-8-11-3)
4 (5) Mariah Carey – I’ll Be Loving You Long Time 23 (20-11-11-7-5-4)
5 (40) Josh Groban – Awake 22 (11-11-6-11-14-15-18-40-5)
6 (10) Sarah Brightman – Fleurs Du Mal 22 (22-20-10-4-4-5-10-10-13-10-6)
7 (12) Cyndi Lauper – Into the Night Life 21 (11-19-16-10-10-6-7-4-12-7)
8 (22) Britney Spears – Break The Ice 21 (46-32-30-23-23-21-19-11-11-13-16-8-7-22-8)
9 (15) Sheryl Crow – Out Of Our Heads 21 (3-2-2-1-15-9)
10 (4) Camila Feat. Wanessa Camargo – Abrázame 21 (3-2-2-1-1-1-2-2-2-2-2-2-3-4-5-5-5-5-4-10)

11 (25) Alicia Keys – Teenage Love Affair 20 (33-30-23-25-11-10-17-15-15-25-11)
12 (7) Britney Spears – Radar 20 (44-40-49-10-7-12)
13 (19) Thalía – Ten Paciencia 20 (5-5-6-8-10-8-9-11-19-13)
14 (27) Amy Macdonald – This Is The Life 19 (33-27-14)
15 (2) Madonna Feat. Justin Timberlake – 4 Minutes 19 (2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-2-4-5-10-17-9-6-5-4-4-2-15)
16 (3) Darren Hayes – Casey 19 (5-3-1-1-1-2-2-2-1-2-3-16)
17 (24) Donna Summer – Stamp Your Feet 19 (      33-30-20-24-17      )
18 (9) Amy Macdonald – Poison Prince 19 (10-5-1-2-1-3-4-6-6-6-7-5-10-11-10-10-9-18)
19 (38) Estelle – No Substitute Love 19 (44-38-19)
20 (6) Rihanna – Disturbia 18 (15-11-6-20)

21 (20) Backstreet Boys – Treat Me Right 18 (20-21)
22 (21) Eros Ramazzotti – Ci parliamo da grandi 18 (45-44-20-19-14-11-11-4-5-3-6-9-21-22)
23 (13) Jesse McCartney – Leavin’ 18 (22-20-15-15-10-10-10-10-6-6-4-2-4-7-7-8-9-13-23)
24 (14) Enrique Iglesias – Can You Hear Me 18 (20-14-24)
25 (17) Alanis Morissette – Underneath 18 (33-33-31-20-10-5-6-3-8-17-25)
26 (18) Kylie Minogue – The One 18 (40-31-18-26)
27 (16) Maroon 5 feat. Rihanna – If I Never See Your Face Again 18 (33-30-21-10-11-14-10-13-10-9-9-9-10-16-27)
28 (NEW) P!nk – So What 12
29 (NEW) The Verve – Love Is Noise 6
30 (NEW) Coldplay – Viva La Vida 6

31 (NEW) Alicia Keys – Superwoman 5
33 (NEW) Gabriella Cilmi – Save The Lies 4
34 (55) Estelle feat Kanye West – American Boy 4 (6-6-5-6-5-7-8-9-10-11-15-17-15-19-17-27-34-55)
35 (56) Nelly Furtado e Diego Ferrero – All good things 4 (30-20-11-12-14-16-15-18-20-56-35)
36 (25) Céline Dion – Alone 4 (20-22-20-14-16-11-13-10-9-8-6-8-10-14-16-15-18-19-19-19-25-36)
37 (44) Céline Dion – Eyes On Me 4 (49-40-44-45-34-45-44-33-35-24-17-19-28-45-44-34-44-37)
38 (–) Westlife – Us Against The World 3
39 (28) Avril Lavigne – The Best Damn Thing 3 (44-50-34-45-45-46-44-43-45-28-39)
40 (–) Cyndi Lauper – Same Ol’ Story 3 (10-11-12-14-9-9-5-2-2-2-4-5-7-8-19-33-35-36-/-/-/40)

41 (–) Fergie – Labels Or Love 3 (45-44-35-45-34-34-35-/-/-/-41)
42 (40) Duffy – Mercy 3 (39-33-30-24-25-27-34-40-33-33-35-36-45-30-40-42)
43 (30) Colbie Caillat – Realize 3 (40-33-26-30-40)
44 (39) Sheryl Crow – Love Is Free 3 (5-5-5-3-3-5-6-7-4-2-7-7-7-8-9-11-11-16-20-27-32-32-45-39-44)
45 (44) Alphabeat – Fascination 3 (50-50-/-/-/-/-43-44-45)
46 (–) Wanessa Camargo – Me pega de Jeito 3
47 (41) Kylie Minogue – In My Arms 3 (6-10-10-5-5-5-3-2-2-3-2-4-6-4-8-9-11-27-41-47)
48 (37) Michael Bublé – Lost 3 (24-45-35-42-20-20-15-17-11-11-6-7-5-5-6-12-17-11-24-26-29-37-48)
49 (NEW) Sara Bareilles – Love Song 3
50 (45) Gabriella Cilmi – Sweet About Me 3 (44-43-23-/-/-/-43-/-34-24-50-45-50)

Principais artistas na semana encerrada em Domingo 24 de agosto de 2008

1 Madonna 122
2 Sheryl Crow 63
3 U2 56
4 Mariah Carey 54
5 Cyndi Lauper 48
6 Melanie C 44
6 Amy Macdonald 44
8 Britney Spears 43
9 Wanessa Camargo 41
10 Sarah Brightman 32
11 Ronan Keating 26
12 Alicia Keys 26
13 Backstreet Boys 25
14 Josh Groban 24
15 Darren Hayes 22
16 Shania Twain 22
17 Kylie Minogue 21
18 Alanis Morissette 20
20 Rihanna 20

Principais álbuns na semana encerrada em Domingo 24 de agosto de 2008

1 Amy Macdonald – This Is The Life 44
2 Britney Spears – Blackout 43
3 Melanie C – This Time 42
4 Sheryl Crow – Detours 39
5 Madonna – Hard Candy 32
6 Alicia Keys – As I Am 26
7 Sarah Brightman – Symphony 25
8 Backstreet Boys – Unbreakable 25
9 Sheryl Crow – Wildflower 24
10 Ronan Keating – 10 Years of Hits 24
11 Cyndi Lauper – Bring Ya To The Brink 24
12 Cyndi Lauper – At Last 24
13 Mariah Carey – E=MC² 23
14 Shania Twain – Up! 21
15 Kylie Minogue – X 21
16 Thalía – Lunada 20
17 Darren Hayes – This Delicate Thing We’ve Made 20
18 Estelle – Shine 19
19 Donna Summer – Crayons 19
20 Rihanna – Good Girl Gone Bad: Reloaded 18

MELCTHISPRERELCDSMAD1774465PREJGROBANCASCD2021 

75 singles da semana

Semana boa com tantas músicas que respirei nos oito dias passados. Foram contabilizados 1475 mil execuções para 99 artistas diferentes. Madonna fechou com 119 audições, seguida por Sarah Brightman com 73, Ana Carolina em terceiro lugar com 56 e Darren Hayes com 47 spins. Escrevendo sobre Darren, ele lidera pela segunda semana consecutiva a parada dos 75 singles mais tocados por mim com exatos 36 plays com Casey, terceiro single do álbum duplo This Delicate Thing We´ve Made. Os singles anteriores deste fabuloso cantor, que aliás, é o segundo cantor masculino que mais admiro, “One The Verge Of Something” e “Me, Myself And I”, foram respectivamente #1 (5 semanas) e #5.

Confira a lista dos 75 singles da semana:

1 | 1 – Darren Hayes – Casey 36 (53-6-1-4-1-1)
2 | 2 – Madonna Feat. Justin Timberlake – 4 Minutes 33 (1-1-1-1-1-1-1-1-2-3-2-2)
3 | 3 – Cyndi Lauper – Same Ol’ Story 31 (6-3-3)
4 | 14 – Amy Macdonald – Poison Prince 29 (10-8-6-5-4-1-14-4)
5 | 13 – David Cook – The Time Of My Life 26 (62-13-5)
6 | 7 – Alanis Morissette – Underneath 24 (70-9-7-6)
7 | 5 – Jesse McCartney – Leavin’ 24 (14-2-8-3-10-5-7)
8 | 9 – Camila Feat. Wanessa Camargo – Abrázame 21 (16-15-10-9-3-6-5-9-8)
9 | 28 – Seal – Amazing 19 (50-28-9)
10 | 12 – Rihanna – Take A Bow 18 (21-18-23-12-10)

11 | 6 – Britney Spears – Break The Ice 17 (60-43-20-15-12-11-11-14-11-11-6-11)
12 | 25 – Sam Sparro – Black & Gold 17 (38-25-12)
13 | 17 – Josh Groban – Awake 16 (61-12-27-7-17)
14 | RE – Amy Macdonald – Run 16
15 | 15 – Sheryl Crow – Now That You´re Gone 16 (17-8-24-12-18-15-15)
16 | 16 – Kylie Minogue – In My Arms 15 (27-20-15-14-10-11-11-5-7-5-2-16-16)
17 | 24 – Britney Spears – Piece Of Me 15 (32-10-9-9-5-1-2-4-2-5-6-10-12-12-10-9-9-10-17-18-15-17-20-24-20-28-40-34-46-46-48-57-61-44-8-24-17)
18 | 31 – Mariah Carey – Bye Bye 15 (55-40-20-28-21-19-31-18)
19 | 26 – The B-52’s – Funplex 15 (40-40-38-36-20-15-27-36-22-26-19)
20 | 21 – Avril Lavigne – The Best Damn Thing 14 (62-51-40-21-20)

21 | 22 – Eros Ramazzotti – Ci parliamo da grandi 14 (13-4-4-13-13-22-21)
22 | 10 – Nelly Furtado ft Keith Urban – In God´s Hands 14 (56-50-40-19-15-21-10-22)
23 | 11 – Wanessa Camargo – Me pega de Jeito 14 (70-33-11-11-7-5-5-26-15-25-26-11-23)
24 | 19 – Thalía – Ten Paciencia 14 (42-14-19-24)
25 | 4 – Estelle feat Kanye West – American Boy 14 (74-/-/-70-60-39-6-7-6-8-13-34-12-4-25)
26 | 20 – Wisin & Yandel Feat. Nelly Furtado – Sexy Movimiento 13 (17-19-12-17-35-20-20-26)
27 | NEW – Madonna – Give It 2 Me 13
28 | 34 – Sheryl Crow – Love Is Free 13 (65-43-33-34-10-10-9-7-3-20-11-7-25-34-28)
29 | 40 – Wanessa Camargo – Independente 12 (74-67-50-41-20-17-43-40-29)
30 | 23 – Sarah Brightman – Fleurs Du Mal 12 (33-23-30)

31 | 18 – Céline Dion – Eyes On Me 12 (71-65-65-43-56-67-40-26-26-17-18-31)
32 | 45 – Nelly Furtado feat. Di Ferrero – All Good Things (Come To An End) 12 (45-40-50-36-45-32)
33 | 27 – Céline Dion – Alone 12 (66-66-54-45-19-19-20-24-/-/-27-33)
34 | 51 – Leona Lewis – Better In Time 12 (45-44-41-42-51-34)
35 | 46 – Rihanna – Don’t Stop the Music 12 (55-32-10-10-9-6-5-5-5-6-7-8-9-22-28-46-35)
36 | 72 – Natasha Bedingfield – Pocketful Of Sunshine 12 (75-72-36)
37 | NEW – Duffy – Warwick Avenue 11
38 | 30 – Kelly Clarkson – One Minute 11 (55-43-16-30-38)
39 | 29 – Westlife – Us Against The World 11 (5-5-4-3-2-2-2-3-5-4-3-2-9-15-29-39)
40 | 52 – Sarah Brightman – Running 11 (2-1-3-5-5-7-10-17-20-30-19-31-52-40)

41 | 68 – Kelly Rowland ft Travis McCoy – Daylight 10 (65-53-56-54-34-/-68-41)
42 | 69 – Alicia Keys – Teenage Love Affair 10 (69-42)
43 | RE – Kate Nash – Pumpkin Soup 10
44 | 56 – KT Tunstall – Hold On 10 (66-10-3-3-4-5-4-3-5-7-8-9-9-9-11-18-19-28-30-21-25-26-38-50-51-50-50-57-60-63-/-56-44)
45 | 71 – Duffy – Mercy 10 (66-61-54-54-45-20-14-62-30-71-45)
46 | RE – Girls Aloud – Can’t Speak French 10
47 | 39 – OneRepublic – Say (All I Need) 10 (39-47)
48 | 58 – Goldfrapp – Happiness 10 (75-60-52-58-58-48)
49 | 44 – Leona Lewis – Bleeding Love 10 (49-48-40-40-32-19-26-41-29-44-49)

50 | 53 – KT Tunstall – Saving My Face 9 (74-44-30-25-10-9-9-7-5-4-6-10-25-22-20-20-16-44-10-37-53-50)
51 | 38 – Sean Kingston – Take You There 9 (75-70-/-/-71-38-51)
52 | 73 – Linkin Park – Shadow Of The Day 9
53 | 70 – Pink – Who KneW 9 (4-3-1-1-1-2-2-4-3-5-6-2-5-6-7-10-11-11-17-19-20-16-19-29-29-36-33-36-34-40-42-40-45-45-56-57-66-66-74-60-60-/-49-70-53)
54 | RE – William & Cheryl Cole – Heartbreaker 9
55 | 47 – The Fratellis – Mistress Mabel 9 (47-55)
56 | 36 – Carrie Underwood – Last Name 9 (52-36-56)
57 | RE – Ray J feat. Yung Berg – Sexy Can I 9
58 | 64 – Ricky Martin – Somos La Semilla 9 (67-65-60-43-32-20-27-30-56-/-/-59-64-58)
59 | NEW – Coldplay – Violet Hill 9
60 | 60 – Eros Ramazzotti & Ricky Martin – Non siamo soli 8 (10-2-2-1-2-3-3-9-10-12-13-15-17-33-39-39-66-60)

61 | 61 – Jewel – Stronger Woman 8 (32-61-61)
62 | 32 – Janet Jackson – Rock With U 8 (72-32-62)
63 | RE – Girls Aloud – Call the Shots 8
64 | 74 – Backstreet Boys – Helpless When She Smiles 8 (50-43-35-33-34-20-14-11-13-19-26-46-30-41-74-64)
65 | 50 – Enrique Iglesias – Tired Of Being Sorry 8
66 | 57 – Daft Punk – Harder Better Faster Stronger 8 (70-/-/-57-57-66)
67 | RE – Robyn – Who’s That Girl 8
68 | RE – Brian McFadden – Like Only A Woman Can 8
69 | RE – Lil’ Wayne Feat. Static Major – Lollipop 8
70 | 49 – Timbaland feat. One Republic – Apologize 8 (66-66-67-65-55-65-59-49-70)

71 | 42 – Sugababes – Change 8 (50-30-21-22-16-15-17-27-29-29-28-51-44-45-56-67-34-42)
72 | RE – September – Cry for You 7
73 | 62 – Michael Bublé – Lost 7 (7-7-5-3-5-6-8-10-12-15-34-45-34-24-56-22-23-20-23-11-15-13-35-44-33-25-20-56-6-732)
74 | 67 – Ciara feat. Ludacris – High Price 7 (67-74)
75 | 43 – Alice Keys – No One 7 (27-20-25-19-19-18-15-14-10-10-13-19-20-20-25-29-40-38-67-43-73)

Top 75 da semana

Eis os 75 singles mais ouvidos por mim na semana que se encerrou no dia 01 de junho, juntamente com a quantidade de execuções.

 [youtube=http://www.youtube.com/watch?v=NXsORzXKnMs&hl=en&color1=0x402061&color2=0x9461ca]

1 | 4 Darren Hayes – Casey  30  (53-6-1-4-4)
2 | 3 Madonna Feat. Justin Timberlake – 4 Minutes   26 (1-1-1-1-1-1-1-1-2-3-2)
3 | 6 Cyndi Lauper – Same Ol’ Story  17 (6-3)
4 | 12 Estelle feat Kanye West – American Boy  16 (74-/-/-70-60-39-6-7-6-8-13-34-12-4)
5 | 10 Jesse McCartney – Leavin’   16 (14-2-8-3-10-5)
6 | 11 Britney Spears – Break The Ice   16 (60-43-20-15-12-11-11-14-11-11-6)
7 | 9 Alanis Morissette – Underneath  14 (70-9-7)
9 | 5 Camila Feat. Wanessa Camargo – Abrázame  14 (16-15-10-9-3-6-5-9)
10 | 21 Nelly Furtado ft Keith Urban – In God´s Hands  13 (56-50-40-19-15-21-10)

[youtube=http://www.youtube.com/watch?v=pLhOmUVGVvg&hl=en&color1=0x402061&color2=0x9461ca]
 
11 | 26 Wanessa Camargo – Me pega de Jeito  13 (70-33-11-11-7-5-5-26-15-25-26-11)
