Top 75 mais ouvidas da semana (Last Fm) #70

1767938CDR6756PRERELMADGEDVDPOWSUG3EPIC706592 2
1 | 4 upsongAmy Macdonald – Poison Prince 41 (10-8-6-5-4-1)
2 | 5 upsongKylie Minogue – In My Arms 34 (27-20-15-14-10-11-11-5-7-5-2)
3 | 2 downsongMadonna Feat. Justin Timberlake – 4 Minutes 33 (1-1-1-1-1-1-1-1-2-3)
4 | 1 downsongDarren Hayes – Casey 33 (53-6-1-4)
5 | 6 upsongCamila Feat. Wanessa Camargo – Abrázame 21 (16-15-10-9-3-6-5)
6 | newsongCyndi Lauper – Same Ol’ Story 16
7 | 27 upsongJosh Groban – Awake 15 (61-12-27-7)
8 | 44 upsongBritney Spears – Piece Of Me 15 (32-10-9-9-5-1-2-4-2-5-6-10-12-12-10-9-9-10-17-18-15-17-20-24-20-28-40-34-46-46-48-57-61-44-8)
9 | 70 upsongAlanis Morissette – Underneath 14 (70-9)
10 | 3 downsongJesse McCartney – Leavin’ 14 (14-2-8-3-10)

11 | 11 samesongBritney Spears – Break The Ice 13 (60-43-20-15-12-11-11-14-11-11)
12 | 34 upsongEstelle feat Kanye West – American Boy 12 (74-/-/-70-60-39-6-7-6-8-13-34-12)
13 | 13 downsongEros Ramazzotti – Ci parliamo da grandi 12 (13-4-4-13-13)
14 | 42 upsongThalía – Ten Paciencia 12 (42-14)
15 | 9 downsongWestlife – Us Against The World 12 (5-5-4-3-2-2-2-3-5-4-3-2-9-15)
16 | 43 upsongKelly Clarkson – One Minute 11 (55-43-16)
17 | 26 upsongCéline Dion – Eyes On Me 11 (71-65-65-43-56-67-40-26-26-17)
18 | 12 downsongSheryl Crow – Now That You´re Gone 11 (17-8-24-12-18)
19 | 21 upsongMariah Carey – Bye Bye 10 (55-40-20-28-21-19)
20 | 35 upsongWisin & Yandel Feat. Nelly Furtado – Sexy Movimiento 10 (17-19-12-17-35-20)

21 | 15 downsongNelly Furtado ft Keith Urban – In God´s Hands 10 (56-50-40-19-15-21)
22 | 36 upsongThe B-52’s – Funplex 10 (40-40-38-36-20-15-27-36-22)
23 | 18 downsongRihanna – Take A Bow 10 (21-18-23)
24 | 14 downsongAmy Macdonald – Run 9 (10-4-3-2-2-3-7-10-16-16-14-24)
25 | 7 downsongSheryl Crow – Love Is Free 9 (65-43-33-34-10-10-9-7-3-20-11-7-25)
26 | 25 downsongWanessa Camargo – Me pega de Jeito 9 (70-33-11-11-7-5-5-26-15-25-26)
27 | 24 downsongNatasha Bedingfield Ft. Sean Kingston – Love Like This 9 (55-75-43-45-33-42-42-20-11-12-16-32-16-15-/-24-27)
28 | 22 downsongRihanna – Don’t Stop the Music 9 (55-32-10-10-9-6-5-5-5-6-7-8-9-22-28)
29 | 41 upsongLeona Lewis – Bleeding Love 9 (49-48-40-40-32-19-26-41-29)
30 | 62 upsongDuffy – Mercy 8 (66-61-54-54-45-20-14-62-30)

31 | 19 downsongSarah Brightman – Running 8 (2-1-3-5-5-7-10-17-20-30-19-31)
32 | newsongJewel – Stronger Woman 8
33 | newsongSarah Brightman – Fleurs Du Mal 8
34 | 64 upsongSugababes – Change 7 (50-30-21-22-16-15-17-27-29-29-28-51-44-45-56-67-34)
35 | — James Blunt – Carry You Home 7 (70-70-/-35)
36 | 50 upsongNelly Furtado feat. Di Ferrero – All Good Things (Come To An End) 7 (45-40-50-36)
37 | 10 downsongKT Tunstall – Saving My Face 7 (74-44-30-25-10-9-9-7-5-4-6-10-25-22-20-20-16-44-10-37)
38 | newsongSam Sparro – Black & Gold 7
39 | 39 samesongEros Ramazzotti & Ricky Martin – Non siamo soli 7 (10-2-2-1-2-3-3-9-10-12-13-15-17-33-39-39)
40 | 51 upsongAvril Lavigne – The Best Damn Thing 6 (62-51-40)

41 | newsongDuffy – Warwick Avenue 6
41 | 30 downsongBackstreet Boys – Helpless When She Smiles 6 (50-43-35-33-34-20-14-11-13-19-26-46-30-41)
42 | 41 downsongLeona Lewis – Better In Time 6 (45-44-41-42)
43 | 17 downsongWanessa Camargo – Independente 6 (74-67-50-41-20-17-43)
44 | newsongLil’ Wayne Feat. Static Major – Lollipop 6
45 | — Céline Dion – Alone 6 (66-40-20-10-20-20-23-27-38-/-/-65-54-35-65-45-/-45)
46 | 28 downsongSeptember – Cry for You 6 (…10-6-8-15-28-46)
47 | 53 upsongUsher feat. Young Jeezy – Love In This Club 6 (60-53-47)
48 | 8 downsongCyndi Lauper – Set Your Heart 6 (15-10-8-48)
49 | — Pink – Who Knew 6 (4-3-1-1-1-2-2-4-3-5-6-2-5-6-7-10-11-11-17-19-20-16-19-29-29-36-33-36-34-40-42-40-45-45-56-57-66-66-74-60-60-/-49)
50 | newsongSeal – Amazing 5

51 | — Girls Aloud – Can’t Speak French 5 (60-34-35-23-20-11-18-26-33-40-/-66-50-/-51)
52 | newsongCarrie Underwood – Last Name 5
53 | — Ray J feat. Yung Berg – Sexy Can I 5 (61-69-/-53)
54 | — Robyn – Who’s That Girl 5 (56-60-/-54)
55 | newsongWilliam & Cheryl Cole – Heartbreaker 5
56 | 20 downsongMichael Bublé – Lost 5 (7-7-5-3-5-6-8-10-12-15-34-45-34-24-56-22-23-20-23-11-15-13-35-44-33-25-20-56)
57 | — Daft Punk – Harder Better Faster Stronger 5 (70-/-/-57)
58 | 52 downsongGoldfrapp – Happiness 5 (75-60-52-58)
59 | — Ricky Martin – Somos La Semilla 5 (67-65-60-43-32-20-27-30-56-/-/-59)
60 | 56 downsongMary J. Blige – Stay Down 5 (56-60)

61 | newsongColdplay – Violet Hill 4
62 | newsongDavid Cook – The Time of my life 4
63 | 33 downsongShayne Ward – Breathless 4 (19-10-10-14-20-24-25-28-26-31-33-63)
64 | 71 downsongKate Nash – Pumpkin Soup 4 (45-44-32-34-36-47-71-64)
65 | 59 downsongTimbaland Feat. Keri Hilson & Nicole Scherzinge – Scream 4 (66-66-67-65-55-65-59)
66 | 31 downsongMelanie C – This Time 4 (22-20-10-1-3-4-7-10-11-15-13-12-16-17-8-8-17-16-20-22-23-24-27-29-33-35-31-66)
67 | 38 downsongAlice Keys – No One 4 (27-20-25-19-19-18-15-14-10-10-13-19-20-20-25-29-40-38-67)
68 | — Justin Timberlake feat. Beyonce – Until The End Of Time 4 (60-54-44-43-40-31-34-37-40-40-65-/-/-55-69-/-/-70-/-/-/-68)
69 | newsongCiara Feat. Lil Jo – That’s Right 4
70 | newsongGabriella Cilmi – Sweet About Me 4

71 | — Sean Kingston – Take You There 3 (75-70-/-/-71)
72 | newsongJanet Jackson – Rock With U 3
73 | newsongMaroon 5 feat. Rihanna – If I Never See Your Face Again 3
74 | 37 downsongKelly Clarkson – Don’t Waste Your Time 3 (34-20-8-8-7-1-1-2-2-3-8-7-6-7-8-10-10-15-14-18-19-10-10-18-19-20-20-18-37-74)
75 | newsongNatasha Bedingfield – Pocketful Of Sunshine 3

Top 15 Artists

1 Madonna 84
2 Sarah Brightman 58
3 Amy Macdonald 50
4 Wanessa Camargo 38
5 Cyndi Lauper 37
6 Darren Hayes 36
7 Kylie Minogue 35
8 Nelly Furtado 34
9 Mariah Carey 32
10 Melanie C 31
11 Sheryl Crow 30
12 Britney Spears 29
13 KLB 28
14 Céline Dion 24
15 Rihanna 19

Top 10 Albuns

DARHAYES1729666PRERELCDKMXCASCD2021MADONNA07

1 Darren Hayes – This Delicate Thing We´ve Made 61 (Pick 1)
2 Amy Macdonald – This Is The Life 50 (Pick 2)
3 Kylie Minogue – X 35 (Pick 3)
4 Sarah Brightman – Symphony 34 (Pick 1)
5 Britney Spears – Blackout 29 (Pick 1)
6 Madonna – Hard Candy 23 (Pick 1)
7 Sheryl Crow – Detours 21 (Pick 3)
8 Céline Dion – Taking Chances 21 (Pick 1)
9 Sarah Brightman – La Luna 18 (Pick 1)
10 Nelly Furtado – Loose 16 (Pick 1)

3 comentários em “Top 75 mais ouvidas da semana (Last Fm) #70”

  1. tenho ouvido mto wanessa & camila.
    ela vem ao vale do aço no dia 28 de junho. sabia?
    festa da prefeitura, de graça.
    show na praça!

Deixe um comentário