Top 75 da semana

Eis os 75 singles mais ouvidos por mim na semana que se encerrou no dia 01 de junho, juntamente com a quantidade de execuções.

 [youtube=http://www.youtube.com/watch?v=NXsORzXKnMs&hl=en&color1=0x402061&color2=0x9461ca]

1 | 4 Darren Hayes – Casey  30  (53-6-1-4-4)
2 | 3 Madonna Feat. Justin Timberlake – 4 Minutes   26 (1-1-1-1-1-1-1-1-2-3-2)
3 | 6 Cyndi Lauper – Same Ol’ Story  17 (6-3)
4 | 12 Estelle feat Kanye West – American Boy  16 (74-/-/-70-60-39-6-7-6-8-13-34-12-4)
5 | 10 Jesse McCartney – Leavin’   16 (14-2-8-3-10-5)
6 | 11 Britney Spears – Break The Ice   16 (60-43-20-15-12-11-11-14-11-11-6)
7 | 9 Alanis Morissette – Underneath  14 (70-9-7)
9 | 5 Camila Feat. Wanessa Camargo – Abrázame  14 (16-15-10-9-3-6-5-9)
10 | 21 Nelly Furtado ft Keith Urban – In God´s Hands  13 (56-50-40-19-15-21-10)

[youtube=http://www.youtube.com/watch?v=pLhOmUVGVvg&hl=en&color1=0x402061&color2=0x9461ca]
 
11 | 26 Wanessa Camargo – Me pega de Jeito  13 (70-33-11-11-7-5-5-26-15-25-26-11)
12 | 23 Rihanna – Take A Bow  12 (21-18-23-12)
13 | 62 David Cook – The Time of my life  12 (62-13)
14 | 1 Amy Macdonald – Poison Prince 12 (10-8-6-5-4-1-14)
15 | 18 Sheryl Crow – Now That You´re Gone  11 (17-8-24-12-18-15)
16 | 2 Kylie Minogue – In My Arms  11 (27-20-15-14-10-11-11-5-7-5-2-16)
17 | 7 Josh Groban – Awake  11 (61-12-27-7-17)
18 | 17 Céline Dion – Eyes On Me  11 (71-65-65-43-56-67-40-26-26-17-18)
19 | 14 Thalía – Ten Paciencia  10 (42-14-19)
20 | 20 Wisin & Yandel Feat. Nelly Furtado – Sexy Movimiento  10 (17-19-12-17-35-20-20)
 
21 | 40 Avril Lavigne – The Best Damn Thing  10 (62-51-40-21)
22 | 13 Eros Ramazzotti – Ci parliamo da grandi  10 (13-4-4-13-13-22)
23 | 33 Sarah Brightman – Fleurs Du Mal  9 (33-23)
24 | 8 Britney Spears – Piece Of Me   9 (32-10-9-9-5-1-2-4-2-5-6-10-12-12-10-9-9-10-17-18-15-17-20-24-20-28-40-34-46-46-48-57-61-44-8-24)
25 | 38 Sam Sparro – Black & Gold  9 (38-25)
26 | 22 The B-52’s – Funplex  9 (40-40-38-36-20-15-27-36-22-26)
27 | — Céline Dion – Alone 9 (66-66-54-45-19-19-20-24-/-/-27)
28 | 50 Seal – Amazing  9 (50-28)
29 | 15 Westlife – Us Against The World  9 ((5-5-4-3-2-2-2-3-5-4-3-2-9-15-29)
30 | 16 Kelly Clarkson – One Minute  8 (55-43-16-30)

 
31 | 19 Mariah Carey – Bye Bye  8 (55-40-20-28-21-19-31)
32 | 72 Janet Jackson – Rock With U  8 (72-32)
33 | 74 Kelly Clarkson – Don’t Waste Your Time  7 (34-20-8-8-7-1-1-2-2-3-8-7-6-7-8-10-10-15-14-18-19-10-10-18-19-20-20-18-37-74-33)
34 | 25 Sheryl Crow – Love Is Free  7 (65-43-33-34-10-10-9-7-3-20-11-7-25-34)
35 | 48 Cyndi Lauper – Set Your Heart  7 (15-10-8-4-8-48)
36 | 52 Carrie Underwood – Last Name  7 (52-36)
37 | 27 Natasha Bedingfield Ft. Sean Kingston – Love Like This  7 (55-75-43-45-33-42-42-20-11-12-16-32-16-15-/-24-27-37)
38 | 71 Sean Kingston – Take You There  7 (75-70-/-/-71-38)
39 | NEW OneRepublic – Say (All I Need)   7
40 | 43 Wanessa Camargo – Independente  7 (74-67-50-41-20-17-43-40)

 
41 | 70 Gabriella Cilmi – Sweet About Me  7 (70-41)
42 | 34 Sugababes – Change  6 (50-30-21-22-16-15-17-27-29-29-28-51-44-45-56-67-34-42)
43 | 67 Alice Keys – No One  6 (27-20-25-19-19-18-15-14-10-10-13-19-20-20-25-29-40-38-67-43)
44 | 29 Leona Lewis – Bleeding Love  6 (49-48-40-40-32-19-26-41-29-44)
45 | 36 Nelly Furtado feat. Di Ferrero – All Good Things (Come To An End)  6 (45-40-50-36-45)
46 | 28 Rihanna – Don’t Stop the Music  6 (55-32-10-10-9-6-5-5-5-6-7-8-9-22-28-46)
47 | NEW The Fratellis – Mistress Mabel  6
48 | 73 Maroon 5 feat. Rihanna – If I Never See Your Face Again   6 (73-48)
49 | 59 Timbaland Feat. Keri Hilson & Nicole Scherzinge – Scream  6 (66-66-67-65-55-65-59-49)
50 | — Enrique Iglesias – Tired Of Being Sorry  5
 
51 | 42 Leona Lewis – Better In Time  5 (45-44-41-42-51)
52 | 31 Sarah Brightman – Running  5 (2-1-3-5-5-7-10-17-20-30-19-31-52)
53 | 37 KT Tunstall – Saving My Face  5 (74-44-30-25-10-9-9-7-5-4-6-10-25-22-20-20-16-44-10-37-53)
54 | 69 Ciara Feat. Lil Jo – That’s Right  5 (69-54)
55 | — Mary J. Blige – Just Fine  5 (60-50-44-20-21-22-17-10-9-12-17-24-30-31-31-56-50-50-/-55)
56 | — KT Tunstall – Hold On  5 (66-10-3-3-4-5-4-3-5-7-8-9-9-9-11-18-19-28-30-21-25-26-38-50-51-50-50-57-60-63-/-56)
57 | 57 Daft Punk – Harder Better Faster Stronger  5 (70-/-/-57-57)
58 | 58 Goldfrapp – Happiness  5 (75-60-52-58-58)
59 | 54 Robyn – Who’s That Girl  5 (56-60-/-54-59)
60 | — Darren Hayes – Me, Myself And (I)  A5 (16-11-11-11-10-5-5-6-8-10-14-19-19-30-29-39-44-45-41-45-47-45-50-57-48-60-66-66-65-64-67-69-70-71-74-/-60)
 

61 | 32 Jewel – Stronger Woman  5 (32-61)
62 | 56 Michael Bublé – Lost  5 (7-7-5-3-5-6-8-10-12-15-34-45-34-24-56-22-23-20-23-11-15-13-35-44-33-25-20-56-62)
63 | 60 Mary J. Blige – Stay Down  5 (56-60-63)
64 | 59 Ricky Martin – Somos La Semilla  4 (67-65-60-43-32-20-27-30-56-/-/-59-64)
65 | 47 Usher feat. Young Jeezy – Love In This Club  4 (60-53-47-65)
66 | 39 Eros Ramazzotti & Ricky Martin – Non siamo soli  4 (10-2-2-1-2-3-3-9-10-12-13-15-17-33-39-39-66)
67 | NEW Ciara feat. Ludacris – High Price  4
68 | RE Kelly Rowland ft Travis McCoy – Daylight  4 (65-53-56-54-34-
69 | NEW Alicia Keys – Teenage Love Affair  4
70 | 49 Pink – Who Knew  4 (4-3-1-1-1-2-2-4-3-5-6-2-5-6-7-10-11-11-17-19-20-16-19-29-29-36-33-36-34-40-42-40-45-45-56-57-66-66-74-60-60-/-49-70)
71 | 30 Duffy – Mercy  4 (66-61-54-54-45-20-14-62-30-71)
72 | 75 Natasha Bedingfield – Pocketful Of Sunshine  4 (75-72)
73 | — Linkin Park – Shadow Of The Day  4
74 | 41 Backstreet Boys – Helpless When She Smiles  4 (50-43-35-33-34-20-14-11-13-19-26-46-30-41-74)
75 | 63 Shayne Ward – Breathless  4 (19-10-10-14-20-24-25-28-26-31-33-63-75)

Deixe um comentário