Hot 100 Xverso Airplay

Uma semana de grandes saltos na parada. Enquanto Alapada domina o primeiro lugar pela segunda semana consecutiva com Um Instante, Take That emplaca o segundo lugar com o segundo single de Beautiful World, Shine. Shine alcançou uma colocação maior que o single anterior, Patience, que chegou no 5º lugar por duas semanas.

Christina Aguilera também fez bonito com Candyman e com grande chance de alcançar o topo como Hurt fez. Hurt, segundo single do álbum Back To Basics, caiu esta semana do 15º para o 46º lugar. Segurando ainda no Top 10 está Madonna com Jump. O último single do ganhador do Grammy Confessions On A Dancefloor encontra-se esta semana no 9º lugar. Madonna estréia inclusive com o novo single promo Music Inferno no 28º lugar. Music Inferno foi extraído do novo CD da cantora, The Confessions Tour, gravado ao vivo em Londres em 2006.

Top Tracks for the week ending 11 Feb 2007

B000G759LW.01. SS500 SCLZZZZZZZ

TW | LW | PP | ARTIST – TRACK | WEEKS | PLAYS

1 | 1 | 1(2) Alapada – Um Instante 3 | 23
2 | 11 | 2 Take That – Shine 4 | 21
3 | 17 | 3 Christina Aguilera – Candyman 4 | 20
4 | 5 | 4 Mary J. Blige – MJB da MVP 9 | 18
5 | 40 | 5 Evanescence – Lithium 10 | 17
6 | 35 | 6 Justin Timberlake – What Goes Around 5 | 17
7 | 13 | 1(3) Nelly Furtado – Say It Right 11 | 16
8 | 96 | 6 Wanessa Camargo – Louca 16 | 16
9 | 4 | 1(5) Madonna – Jump 16 | 16
10 | 2 | 1 Ronan Keating – This I Promise You 11 | 15

11 | 33 | 11 Robbie Williams – She’s Madonna 3 | 14
12 | 38 | 12 U2 – Window In The Skies 9 | 14
13 | 27 | 13 Beyoncé – Listen 2 | 14
14 | 92 | 14 Jesse McCartney – Just So You Know 8 | 13
15 | RE | 15 Eva Avila – Meant To Fly 5 | 13
16 | 83 | 16 Damien Rice – Rootless Tree 16 | 13
17 | 95 | 17 All Saints – Chick Fit 2 | 13
18 | 12 | 3 Alapada – Vida em jogo 4 | 13
19 | 49 | 9 Jamie Cullum – Our Day Will Come 3 | 13
20 | 7 | 7 Roxette – One Wish 10 | 13

B000HBK3MM.01. SS500 SCLZZZZZZZ

21 | 78 | 21 Corinne Bailey Rae – I’d Like To 3 | 12
22 | NEW | 22 Timbaland ft. Nelly Furtado e Justin Timberlake – Give It To Me 1 | 12
23 | 18 | 18 Emma Bunton – All I Need To Know 4 | 11
24 | 66 | 24 JoJo – Too Little Too Late 7 | 11
25 | 16 | 4(2) Snow Patrol – Set The Fire To The Third Bar 12 | 11
26 | 75 | 26 Amy Winehouse – Back To Black 3 | 10
27 | 3 | 1(2) Ricky Martin – Tu Recuerdo 14 | 10
28 | NEW | 28 Madonna – Music Inferno 1 | 9
29 | 93 | 29 Just Jack – Starz In Their Eyes 3 | 9
30 | NEW | 30 Nickelback – If Everyone Cared 1 | 9

31 | 45 | 31 Jamie T – Calm Down Dearest 3 | 9
32 | 14 | 1 Nelly Furtado Feat. Timbaland – Promiscuous 30 | 9
33 | 36 | 5 Josh Groban – You Are Loved (Don’t Give Up) 11 | 8
34 | 58 | 1(3) Pink – Who Knew 30 | 8
35 | 85 | 17 Avril Lavigne – Keep Holding On 7 | 8
36 | NEW | 39 Chimene Badi – Tellement beau 1 | 8
37 | 8 | 4 Sheryl Crow – Real Gone 10 | 8
38 | 69 | 5(2) Take That – Patience 16 | 8
39 | 100 | 39 Gwen Stefani Feat. Akon – The Sweet Escape 2 | 8
40 | 72 | 40 Cassie – Long Way 2 Go 6 | 7

41 | 41 | 10 Snoop Dogg Ft. R. Kelly – That’s That 6 | 7
42 | 87 | 42 Rihanna – We Ride 13 | 7
43 | 10 | 10 Papas da Língua – Eu Sei 2 | 7
44 | 21 | 9(2) Emma Bunton – Downtown 13 | 7
45 | 32 | 17 Lionel Richie – I Call It Love 7 | 7
46 | 15 | 1 Christina Aguilera – Hurt 12 | 7
47 | 20 | 20 Sugababes – Easy 9 | 7
48 | RE | 48 P.Diddy Ft. Nicole Scherzinger – Come To Me 4 | 7
49 | RE | 12 Gnarls Barkley – Smiley Faces 15 | 7
50 | 46 | 23 Queen vs Miami Project – Another One Bites the Dust 4 | 7

51 | 49 | 3 All Saints – Rock Steady 19 | 6
52 | RE | 41 Pet Shop Boys – Numb 12 | 6
53 | NEW | 53 Moby Feat. Debbie Harry – New York New York 1 | 6
54 | RE | 54 Kasabian – Me Plus One 2 | 6
55 | 43 | 7(2) Damien Rice – 9 Crimes 17 | 6
56 | 55 | 11 Hanson – The Great Divide 9 | 6
57 | RE | 50 Ciara feat. Chamillionaire – Get Up 8 | 6
58 | 97 | 21 Green Day & U2 – The Saints Are Coming 16 | 6
59 | 99 | 5 Laura Pausini – Yo Canto 11 | 6
60 | 59 | 59 Eric Prydz vs Pink Floyd – Proper Education 3 | 6

61 | 25 | 25 Leona Lewis – A Moment Like This 5 | 6
62 | 71 | 30 Sophie Ellis-Bextor – Catch You 3 | 6
63 | RE | 63 Norah Jones – Thinking About You 5 | 6
64 | RE | 64 Faith Hill – Stealing Kisses 3 | 6
65 | NEW | 65 Bloc Party – The Prayer 1 | 6
66 | 88 | 30 Jennifer Lopez – Que Hiciste 6 | 6
67 | 28 | 3(3) Madonna – Get Together 30 | 6
68 | 6 | 3(2) Nelly Furtado – All Good Things (Come To The End) 13 | 5
69 | RE | 44 Katie Melua – Nine Million Bicycles 7 | 5
70 | 54 | 22 Ana Carolina – Rosas 7 | 5

null

71 | 19 | 19 Josh Groban – February Song 2 | 5
72 | RE | 55 P!nk – Nobody Knows 7 | 5
73 | NEW | 73 LazyTown – Bing Bang(Time To Dance) 1 | 5
74 | RE | 70 Jessica Simpson – I Belong To Me 6 | 5
75 | NEW | 75 Muse – Knights of Cydonia 1 | 5
76 | RE | 34 LeAnn Rimes – Everybody Someone 4 | 5
78 | 79 | 1(3) Nelly Furtado – Maneater 36 | 5
79 | 34 | 22 Tiziano Ferro – Ti Scattero Una Foto 6 | 5
80 | 29 | 23 Shakira Feat. Carlos Santana – Illegal 9 | 5

81 | 53 | 13 Lily Allen – Little Things 8 | 5
82 | 44 | 44 Keane – Nothing In My Way 5 | 5
83 | 65 | 44 Reamonn – Tonight 10 | 5
84 | RE | 20 Rascal Flatts – Life Is A Highway 16 | 5
85 | 48 | 2(3) Il Divo & Toni Braxton – The Times Of Our Lives 27 | 5
86 | 50 | 1(3) Ronan Keating – Iris 37 | 5
87 | 39 | 39 The Killers – When You Were Young 2 | 5
88 | RE | 45 George Michael feat. Mutya Buena – This Is Not Real Love 5
89 | 9 | 1 Tiziano Ferro – Ed Ero Contentissimo 15 | 5
90 | 67 | 7 The Pussycat Dolls Feat. Timbaland – Wait a Minute 14 | 5

91 | 68 | 68 Kelis feat Cee-lo – Lil Star 2 | 5
92 | RE | 50 Full Intention Pres. Bodyrox – Yeah Yeah 10 | 5
93 | 47 | 5 KLB – Quando Penso em Você 17| 5
94 | 93 | 41 JC Chasez – Until Yesterday 10 | 5
95 | NEW | 95 2Pac Feat. T.I. & Ashanti – Pac’s Life 1 | 5
96 | NEW | 96 Hinder – Lips of an Angel 1 | 5
97 | NEW | 97 Ghostface feat. Amy Winehouse – You Know I’m No Good 1 | 4
98 | NEW | 98 Klaxons – Golden Skans 1 | 4
99 | 90 | 89 Cascada – Truely Madly Deeply 4 | 4
100 | 57 | 57 The Game – Let’s Ride 2 | 4

Bubbling Under Hot 100

101 Girls Aloud – Something Kinda Ooooh 4
102 Toni Braxton – Suddenly 4
103 Big Bass vs. Michelle Narine – What You Do 4
104 Daniel Powter – Love you Lately 4
105 James Morrison – You Give Me Something 4
106 Justin Timberlake ft T.I – My Love 4
107 Bob Sinclar – Tennessee 4
108 Red Hot Chili Peppers – Snow ((Hey Oh)) 4
109 Fall Out Boy – This Ain’t A Scene, It’s An Arms Race 4
110 David Guetta – Love Don’t Let Me Go 4
111 Jamiroquai – Runaway 4
112 Beyoncé – Irreplaceable 4
113 Brandy feat T.I. – Where You Wanna Be 4
114 Chemical Romance – Famous Last Words 4
115 Nas – Hip Hop Is Dead 4
116 Scissor Sisters – Land of a Thousand Words 4
117 Jesse McCartney – Right Where You Want Me 4
118 Ivete Sangalo – Berimbau Metalizado 4
119 The Goo Goo Dolls – Stay With You 4
120 Fat Joe feat. Lil Wayne – Make It Rain 4
121 Ronan Keating – All Over Again 4
122 Keane – A Bad Dream 4
123 P Diddy feat. Christina Aguilera – Tell Me 4
124 Janet Jackson feat. Khia – So Excited 4
125 Cyndi Lauper – Above the Clouds 4
126 Akon ft. Eminem – Smack That 3
127Justin Timberlake – SexyBack 3
128 The Feeling – Love It When You Call 3
129 OutKast – Morris Brown 3
130 The Pussycat Dolls – I Don’t Need a Man 3

TW : Esta semana | LW: Semana passada | PP: Posição máxima | Weeks : semanas no Hot 100.

Deixe um comentário