Hot 100 Singles #55 mais ouvidos da semana

Hot 100 Xverso Airplay (Top Tracks for the week ending 15 Apr 2007)

Kelly Clarkson debutou esta semana com seu novo single, “Never Again”, com 18 spins no 8º lugar, acima do novo single do KLB, “Todo Azul Do Mar”, lançado nas rádios de todo Brasil nesta terça-feira. Enquanto isso, Nelly Furtado, quase pega a liderança com “Say It Right”, que por causa de 1 spin, emplaca o segundo lugar atrás da cantora September com o single “Cry For You”.James Morrison arranca com seu novo single, subindo do #91 para o #6 lugar com “Undiscovered”, enquanto que Melanie C permanece em #7 com “I Want Candy”. Veja o video de “Cry For Yoy”.

[youtube=http://www.youtube.com/watch?v=YqiyYulA8pM]TW | LW | PP | ARTIST – TRACK | WEEKS | PLAYS

1 | 1 | 1(2) September – Cry for You 3 | 33
2 | 9 | 1(6) Nelly Furtado – Say It Right 20 | 32
3 | 2 | 2(2) Justin Timberlake – What Goes Around 14 | 24
4 | 3 | 3 Maroon 5 – Makes Me Wonder 3 | 20
5 | 4 | 2 Timbaland ft. Nelly Furtado e Justin Timberlake – Give It To Me 10 | 20
6 | 91 | 6 James Morrison – Undiscovered 5 | 19
7 | 7 | 4 Melanie C – I Want Candy 6 | 19
8 | NEW | 8 Kelly Clarkson – Never Again 1 | 18
9 | 5 | 3 Take That – Shine 12 | 17
10 | 8 | 8 Michael Bublé – Everything 2 | 16

11 | 6 | 6 Ricky Martin – Pegate 3 | 16
12 | NEW | 12 KLB – Todo Azul do Mar 1 | 16
13 | 81 | 3(2) Nelly Furtado – All Good Things (Come To The End) 22 | 15
14 | 10 | 2 Josh Groban – February Song 11 | 15
15 | 13 | 4 Damien Rice – Rootless Tree 14 | 15
16 | NEW | 16 The Zuttons – It´s The Little Things We Do 1 | 15
17 | 38 | 3 Tiziano Ferro – Ti Scattero Una Foto 15 | 15
18 | 29 | 12 Wanessa Camargo – Louca 25 | 14
19 | 44 | 19 Arctic Monkeys – Brianstorm 2 | 14
20 | 64 | 9 James Morrison – Wonderful World 7 | 13

21 | 75 | 18 Scissor Sisters – She’s My Man 5 | 13
22 | RE | 8(2) James Morrison – The Pieces Don’t Fit Anymore 15 | 13
23 | 18 | 18 Lily Allen – Alfie 3 | 13
24 | 42 | 1(5) Madonna – Jump 24 | 12
25 | 25 | 1(2) Christina Aguilera – Candyman 10 | 12
26 | 55 | 26 Maná – Manda Una Señal 5 | 12
27 | 62 | 27 The Fray – How to Save a Life 10 | 12
28 | 11 | 10 Beyoncé e Shakira – Beautiful Liar 6 | 12
29 | 51 | 20 Cascada – Miracle 5 | 12
30 | 35 | 15 Emma Bunton – All I Need To Know 13 | 12

31 | 16 | 1 Ronan Keating – This I Promise You 18 | 12
32 | 52 | 18 Mary J. Blige – Take Me as I Am 7 | 12
33 | 26 | 15 Katharine McPhee – Over It 7 | 11
34 | 56 | 7 Emma Bunton – Downtown 20 | 11
35 | RE | 20 Queen vs Miami Project – Another One Bites the Dust 13 | 11
36 | 36 | 32 Avril Lavigne – Girlfriend 5 | 11
37 | 20 | 15 Snow Patrol – Open Your Eyes 14 | 11
38 | 95 | 1 Ricky Martin – Tu Recuerdo 21 | 11
40 | NEW | 40 Natasha Bedingfield – (I Wanna Have Your) Babies 1 | 10

41 | 93 | 1 Christina Aguilera – Hurt 22 | 10
42 | 47 | 8(2) Madonna – Music Inferno 10 | 10
43 | 22 | 22 Hellogoodbye – Here (In Your Arms) 2 | 10
44 | 57 | 1(4) Alapada – Um Instante 13 | 10
45 | 15 | 6 KLB – Quando Penso em Você 26 | 10
46 | 30 | 11(2) Robbie Williams – She’s Madonna 11 | 10
47 | 37 | 16 Rascal Flatts – Stand 7 | 10
48 | RE | 11 Katie Melua – Nine Million Bicycles 12 | 10
49 | 12 | 11 Laura Pausini – Spaccacuore 10 | 10
50 | 17 | 11 Macy Gray – Finally Made Me Happy 6 | 9

51 | 32 | 32 Red Hot Chili Peppers – Desecration Smile 6 | 9
52 | 53 | 13 Snoop Dogg Ft. R. Kelly – That’s That 11 | 9
53 | 69 | 22 Just Jack – Starz In Their Eyes 11 | 9
54 | 70 | 30 Carrie Underwood – Wasted 6 | 9
55 | 41 | 41 Bon Jovi – Make A Memory 4 | 9
56 | 48 | 25 Dixie Chicks – The Neighbor 3 | 8
57 | RE | 7 Kelly Clarkson – Anytime 10 | 8
58 | 14 | 14 Vanessa Hudgens – Say OK 3 | 8
59 | 23 | 23 Céline Dion – S’il N’en Restait Qu’une 2 | 8
60 | 21 | 21 Jennifer Lopez – Que Hiciste 11 | 8

61 | 59 | 1 Tiziano Ferro – Ed Ero Contentissimo 24 | 8
62 | 76 | 3(2) Josh Groban – You Are Loved (Don’t Give Up) 20 | 8
63 | RE | 40 RDM feat. Coldplay – Clocks 7 | 8
64 | 66 | 5 Melanie C – The Moment You Believe 9 | 8
65 | NEW | 65 Hanson – Go 1 | 8
66 | 60 | 17 Girls Aloud vs. Sugababes – Walk This Way 4 | 7
67 | 19 | 19 Shakira feat Alejandro Sanz – Te Lo Agradezco, Pero No 6 | 7
68 | 43 | 43 Eva Avila – I Owe It All To You 4 | 7
69 | NEW | 69 Bloc Party – I Still Remember 1 | 7
70 | 70 | 50 Bloc Party – The Prayer 9 | 7

71 | 46 | 40 Damien Leith – Night Of My Life 5 | 7
72 | 63 | 63 Good Shoes – Never Meant To Hurt You 2 | 7
73 | NEW | 73 Amerie feat. Cee-Lo – Take Control 1 | 7
74 | 96 | 23 Beyoncé – Upgrade U 4 | 7
75 | 31 | 27 Amy Winehouse – Back To Black 12 | 7
76 | 24 | 6 Jamie Cullum – Our Day Will Come 13 | 7
77 | 77 | 11 Thalia feat. Aventura – No No No 30 | 7
78 | RE | 12 Jesse McCartney – Just So You Know 20 | 7
79 | RE | 30 LeAnn Rimes – Everybody Someone 11 | 6
80 | NEW | 80 Madness – Sorry 1 | 6

81 | 87 | 22 P!nk – U + Ur Hand 5 | 6
82 | RE | 2 Mary J. Blige – MJB da MVP 17 | 6
83 | RE | 50 Cassie – Long Way 2 Go 10 | 6
84 | NEW | 84 Klaxons – Golden Skans 1 | 6
85 | 98 | 31 Akon – Don’t Matter 4 | 6
86 | 78 | 4 All Saints – Chick Fit 11 | 6
87 | NEW | 87 Mims – This Is Why I’m Hot 1 | 6
88 | 33 | 33 Westlife & Delta Goodrem – All Out Of Love 3 | 6
89 | 68 | 17 Roxette – Reveal 9 | 6
90 | 39 | 39 Kelis feat Cee-lo – Lil Star 4 | 6

91 | 50 | 38 Joss Stone – Tell Me ‘Bout It 7 | 6
92 | 28 | 28 Hilary Duff – With Love 4 | 6
93 | 61 | 61 Mika – Lollipop 5 | 6
94 | NEW | 94 Jim Jones Feat. T.I., Diddy, Baby & Young Dro – We Fly High 1 | 5
95 | 74 | 73 Faith Hill – Stealing Kisses 9 | 5
96 | RE | 80 Kasabian – Me Plus One 4 | 5
97 | RE | 7 Beyoncé – Listen 10 | 5
98 | 94 | 49 Eminem & 50 Cent – Jimmy Crack Corn 49 | 5
99 | RE | 33 P!nk – Dear Mr. President 5 | 5
100 | NEW | 100 Ludacris ft. Mary J. Blige – Runaway love 1 | 5

Deixe um comentário