Downloads dos singles da Madge nos EUA

Caiu esses dias na net as vendas em downloads de TODOS singles lançados pela Madonna nos EUA, raríssimo vazar esse tipo de info de qualquer artista! Normalmente, só temos acesso as vendas que entram no Top 200 semanal, e olha lá!

Anywho… analisando, é interessante ver que apesar de Madonna ser uma das artistas que mais tem seu catálogo executado nas rádios americanas, os downloads não são tão brilhantes assim. Não que ela tenha vendas péssimas, mas comparando com o airplay que suas músicas antigas conseguem nos EUA, ela vende pouquinho =/

Eis as vendas de cada single da Madonna em downloads nos EUA, separados por album =) todos os números são até 02/11/2008, a menso que tenha outra data ao lado do total. Os números incluem todas as versões da música disponíveis no iTunes, tirando algumas exceções onde ta explicado do lado o que o número inclui.

d66085y6456

Everybody 24,300
Burning Up 62,295
Physical Attraction 13,030
Holiday 177,720
Borderline 110,835
Lucky Star 99,780

d66086e27i4

Like a Virgin 405,415
Material Girl 233,245

Crazy For You 141,980
Angel 24,210
Into the Groove 122,745
Dress You Up 79,515

d66087m7695

Live to Tell 76,590
Papa Don’t Preach 80,090
True Blue 58,220
Open Your Heart 57,535
La Isla Bonita 109,585

c42359yahm8

Who’s That Girl 47,365
Causing a Commotion 29,770

d66088yb768

Spotlight 2,685

d6608973gf3

Like a Prayer 51,620 (inclui apenas a versão do TIC e as versões ao vivo, faltando assim a que mais vende – a do album)
Express Yourself 88,925
Cherish 56,280
Oh Father 17,640
Keep it Together 8,395

d685794o373

Vogue 213,375
Hanky Panky 10,535

d660901y97i

Justify My Love 45,565
Rescue Me 8,975

d52093mrc5p

Erotica 36,275
Deeper and Deeper 28,440
Bad Girl 9,930
Rain 38,660

Secret 37,760
Take a Bow 80,785
Bedtime Story 9,445
Human Nature 29,475

e910703tfcr

You’ll See 14,930
Love Don’t Live Here Anymore 14,500
I’ll Remember 46,265
This Used to Be My Playground 42,850

d23547t75wm

Frozen 72,340
Ray of Light 212,805
The Power of Good-Bye 43,305
Nothing Really Matters 17,850

f017586sl4e

Beautiful Stranger 78,100
Don’t Cry For Me Argentina 2,885 (apenas a versão do GHV2)

e27881up28f

Music 174,800
Don’t Tell Me 90,575
What it Feels Like For a Girl 24,135
American Pie 1,455 (aparece apenas uma versão do selo MSI, nada de Warner =S)

f81386js8yd

Die Another Day 143,460
American Life 20,070
Hollywood 40,910
Nothing Fails 4,700
Love Profusion 13,390

Hung Up 1,085,000
Sorry 321,103

Get Together 107,537
Jump 131,918

4 Minutes 2,472,000
Give it 2 Me 212,039
Miles Away 30,410 (30/11/2008)

Santa Baby 125,795

———————-

Pra dar uma comparadinha, eis as mais tocadas dela nos EUA pelo Mediabase (de 1998 até Julho de 2008)

MADONNA – Top Mediabase Tracks
Posição | Ano de lançamento | Música | Audiência total (em milhões) | Total de Execuções | | Posição entre as mais tocadas na história

1. 1983 Holiday : 2,869.107 (234,447) 14.8 #466
2. 1985 Into The Groove : 2,826.172 (264,564) 14.9 #488
3. 2000 Music : 2,729.906 (375,830) 4.2 #540
4. 1989 Like A Prayer : 2,617.804 (236,555) 13.3 #598
5. 1984 Borderline : 2,454.981 (215,373) 13.8 #699
6. 2000 Don’t Tell Me : 2,273.070 (322,076) 2.8
7. 1985 Crazy For You : 2,098.913 (198,887) 10.9
8. 1990 Vogue : 1,587.027 (144,506) 14.2
9. 1994 Take A Bow : 1,540.257 (139,245) 3.7
10. 1984 Lucky Star : 1,518.409 (126,466) 19.8
11. 1987 La Isla Bonita : 1,451.125 (103,383) 12.0
12. 1986 Open Your Heart : 1,372.212 (128,870) 10.7
13. 2008 4 Minutes : 1,021.361 (153,131) *NEW*
14. 1986 Live To Tell : 1,006.516 (99,753) 7.1
15. 1999 Beautiful Stranger : 971.123 (111,702) 0.8
16. 1998 Frozen : 849.633 (69,112) 0.7
17. 1986 True Blue : 830.932 (69,238) 7.6
18. 1998 Ray Of Light : 777.552 (75,412) 2.3
19. 2005 Hung Up : 709.152 (124,295) 6.3
20. 2002 Die Another Day : 620.863 (90,610) 0.8
21. 1987 Santa Baby : 593.344 (58,879) 22.3
22. 1985 Dress You Up : 566.104 (48,135) 13.9
23. 1994 I’ll Remember : 551.757 (46,340) 4.9
24. 1998 The Power Of Goodbye : 536.842 (37,582) 0.2
25. 1994 Secret : 533.928 (43,918) 8.3
26. 1985 Material Girl : 458.895 (53,803) 17.4
27. 1986 Papa Don’t Preach : 453.309 (46,754) 14.1
28. 1989 Cherish : 427.387 (44,747) 8.9
29. 1989 Express Yourself : 387.906 (47,148) 11.0
30. 2000 American Pie : 385.487 (44,344) 1.1
31. 2000 What It Feels Like For A Girl : 376.942 (49,778) 0.1
32. 1983 Burnin’ Up : 357.465 (11,336) 16.4
33. 1984 Like A Virgin : 318.090 (42,218) 16.2
34. 2005 Sorry : 267.331 (48,247) 10.9
35. 1995 You’ll See : 243.266 (18,892) 0.5
36. 1983 Everybody : 230.159 (5,544) 29.2
37. 1985 Angel : 187.818 (14,176) 11.1
38. 2003 American Life : 132.861 (15,885) 1.1
39. 2005 Jump : 105.763 (23,124) 13.9
40. 1998 Nothing Really Matters : 97.383 (10,997) 0.1
41. 1987 Causing A Commotion : 90.131 (6,081) 18.1
42. 1992 This Used To Be My Playground : 65.451 (8,394) 6.5
43. 1987 Who’s That Girl : 65.383 (8,080) 12.9
44. 1990 Justify My Love : 53.784 (5,552) 26.1
45. 2003 Hollywood : 52.450 (8,065) 1.1
46. 1992 Rain : 42.465 (4,336) 6.9
47. 2005 Get Together : 42.066 (15,069) 7.0
48. 1996 You Must Love Me : 36.863 (2,559) 0.4
49. 1987 Where’s The Party : 26.935 (1,885) 4.8
50. 2008 Give It 2 Me : 23.055 (5,740) *NEW*
51. 2001 Madonna Megamix : 19.765 (2,390) 2.7
52. 1992 Deeper And Deeper : 12.130 (1,694) 4.8
53. 1983 Physical Attraction : 11.991 (426) 5.7
54. 2003 Love Profusion : 7.859 (1,284) 0.8
55. 2007 Beat Goes On : 7.390 (475) *NEW*
56. 1989 Keep It Together : 7.275 (1,805) 7.7
57. 2003 Nothing Fails : 7.017 (1,606) 2.3
58. 1996 Don’t Cry For Me Argentina : 5.649 (648) 4.1
59. 1999 R. MARTIN/MADONNA – Be Careful (Cuidado Con Mi…) : 5.412 (355) 0.0
60. 2000 Impressive Instant : 4.836 (1,213) 0.2
61. 2000 Amazing : 4.530 (118) 0.0
62. 1995 Bedtime Story : 2.895 (293) 1.8
63. 1992 Erotica : 2.564 (430) 12.2
64. 1990 Rescue Me : 2.140 (433) 13.0
65. 2002 Revenge : 2.125 (146) 0.0
66. 2008 Candy Shop : 1.848 (272) *NEW*
67. 2003 MADONNA & MISSY ELLIOTT – Into The Groove : 1.767 (142) 86.8
68. 1992 Fever : 1.390 (120) 4.6
69. 1998 Candy Perfume Girl : 1.318 (86) 0.0
70. 1995 Human Nature : 1.196 (192) 13.0
71. 2007 Hey You : 1.137 (347) 13.7
72. 2000 Runaway Lover : 1.089 (44) 0.0
73. 2000 Nobody’s Perfect : 0.997 (30) 0.0
74. 1998 Drowned World/Substite For Lve : 0.991 (15) 0.0
75. 2003 Nobody Knows Me : 0.984 (84) 0.3
76. 1990 More : 0.967 (134) 1.3
77. 2003 I’m So Stupid : 0.919 (10) 0.0
78. 2008 Miles Away : 0.865 (82) *NEW*
79. 1989 Supernatural : 0.857 (75) 0.0
80. 2005 Push : 0.842 (115) 2.9
81. 1990 Hanky Panky : 0.677 (149) 3.8
82. 2005 I Love New York : 0.652 (88) 4.8
83. 2008 Heartbeat : 0.651 (52) *NEW*
84. 2005 Future Lovers : 0.633 (122) 14.5
85. 2008 Dance 2Night : 0.624 (60) *NEW*
86. 2005 How High : 0.570 (103) 3.8
87. 1996 Love Don’t Live Here Anymore : 0.559 (211) 0.0
88. 1987 Spotlight : 0.513 (126) 9.1
89. 2008 Spanish Lesson : 0.458 (32) *NEW*
90. 2005 Forbidden Love : 0.450 (75) 9.8
91. 1989 Oh Father : 0.401 (106) 21.9
92. 1994 Don’t Stop : 0.380 (82) *NEW*
93. 2005 Let It Will Be : 0.366 (38) 8.0
94. 2005 Like It Or Not : 0.340 (46) 0.0
95. 1998 Swim : 0.323 (6) 0.0
96. 2006 MADONNA VS. PAFFENDORF – Be Cool Vogue : 0.317 (175) 63.4
97. 1998 STARDUST VS MADONNA – Music Sounds Better On Holiday : 0.313 (118) 36.1
98. 2000 I Deserve It : 0.302 (18) 0.0
99. 2005 Isaac : 0.292 (36) 11.9
100. 2006 Like A Prayer (Live) : 0.288 (54) 50.0
101. 1992 Bad Girl : 0.270 (73) 20.0
102. 1990 I’m Going Bananas : 0.247 (8) 0.0
103. 1985 The Gambler : 0.246 (47) 5.1
104. 1998 Little Star : 0.232 (15) 0.0
105. 1990 Like A Virgin (Live) : 0.216 (28) 49.0
106. 1990 Cry Baby : 0.179 (12) 0.0
107. 2005 Imagine : 0.169 (10) 0.0
108. 2003 Mother And Father : 0.159 (7) 0.0
109. 2003 Intervention : 0.158 (3) 0.0
110. 1987 Can’t Stop : 0.156 (17) 0.0
111. 2000 Vogue (MTV Video Awards) : 0.156 (27) 1.3
112. 1994 Survival : 0.149 (11) 11.2
113. 2000 Paradise (Not For Me) : 0.132 (11) 0.0
114. 2008 She’s Not Me : 0.128 (26) *NEW*
115. 2008 Devil Wouldn’t Recognize You : 0.124 (18) *NEW*
116. 1998 To Have And Not To Hold : 0.109 (8) 122.4
117. 2006 Hollywood (Live) : 0.086 (28) 290.9
118. 2000 Gone : 0.083 (12) 0.0
119. 2003 Easy Ride : 0.077 (6) 0.0
120. 2000 Time Stands Still : 0.077 (20) 0.0
121. 2003 X-Static Process : 0.077 (2) 0.0
122. 2006 Super Pop : 0.068 (2) 0.0
123. 2008 Voices : 0.061 (13) *NEW*
124. 1984 Like A Virgin (MTV Awards) : 0.059 (12) 0.0
125. 2008 Incredible : 0.058 (14) *NEW*
126. 1997 Buenos Aires : 0.048 (3) 0.0
127. 2007 Future Lovers/I Feel Love : 0.045 (13) 50.0
128. 2006 Holiday (Live) : 0.038 (17) 100.0
129. 2006 JESSICA SIMPSON/MADONNA – Public Holiday : 0.037 (2) 0.0
130. 1989 Spanish Eyes : 0.034 (14) 0.0
131. 1998 Sky Fits Heaven : 0.028 (4) 0.0
132. 1989 Dear Jessie : 0.026 (6) 0.0
133. 1998 Shanti/Astangi : 0.026 (3) 0.0
134. 1998 Mer Girl : 0.021 (4) 0.0
135. 2006 Vogue (Live) : 0.021 (10) 5.0
136. 1995 MADONNA/MASSIVE ATTACK – I Want You : 0.021 (7) 0.0
137. 2006 Music (Live) : 0.020 (8) 0.0
138. 1986 Over And Over : 0.017 (3) 0.0
139. 2006 American Life (Live) : 0.016 (4) 0.0
140. 2000 Express Yourself (MTV Awards) : 0.016 (4) 0.0
141. 2006 Into The Groove (Live) : 0.015 (4) *NEW*
142. 1989 Love Song : 0.014 (2) 0.0
143. 1998 Skin : 0.014 (1) 0.0
144. 2006 I Love New York (Live) : 0.011 (3) 0.0
145. 2006 Nobody Knows Me (Live) : 0.011 (3) 0.0
146. 1992 Bye Bye Baby : 0.010 (3) 0.0
147. 2006 Lament (Live) : 0.010 (2) 0.0
148. 1985 Shoo-Bee-Doo : 0.009 (2) 0.0
149. 2006 Mother And Father (Live) : 0.005 (1) 0.0
150. 1985 Pretender : 0.005 (1) 0.0
151. 1985 Stay : 0.005 (1) 0.0
152. 2006 The Beast Within (Live) : 0.005 (1) 0.0
153. 1996 Another Suitcase In Another… : 0.003 (1) 0.0
154. 1986 White Heat : 0.003 (2) 0.0

Pelo Mediabase, Madonna é a 19ª Artista mais executada EVER (lembrando que o Mediabase começou em 1998)

01 01 TIM MCGRAW (1992) 67,831.121 (8,702,038)
02 02 GEORGE STRAIT (1981) 59,111.050 (7,458,216)
03 05 ELTON JOHN (1968) 57,348.764 (5,243,770)
04 03 BEATLES (1961) 56,931.934 (4,185,051)
05 04 ALAN JACKSON (1989) 55,567.634 (7,114,170)
06 08 TOBY KEITH (1992) 53,995.371 (7,018,385)
07 06 FAITH HILL (1993) 52,036.153 (6,038,384)
08 07 SHANIA TWAIN (1993) 50,693.781 (5,831,995)
09 12 KENNY CHESNEY (1993) 50,573.240 (6,638,930)
10 09 R. KELLY (1989) 49,332.906 (4,139,518)
11 13 JAY-Z (1994) 47,501.424 (3,839,952)
12 11 GARTH BROOKS (1988) 47,455.912 (6,029,234)
13 14 USHER (1993) 47,313.690 (4,830,702)
14 10 LUDACRIS (2000) 45,453.416 (4,817,899)
15 16 BROOKS & DUNN (1991) 43,798.100 (5,637,825)
16 17 MARIAH CAREY (1990) 42,888.474 (4,487,945)
17 15 NELLY (2000) 42,710.478 (5,061,161)
18 18 ROLLING STONES (1963) 41,658.008 (4,294,669)
19 19 MADONNA (1983) 39,970.599 (4,078,383)
20 21 LED ZEPPELIN (1969) 39,804.663 (5,044,578)

Um comentário em “Downloads dos singles da Madge nos EUA”

Deixe um comentário