As 100 músicas mais ouvidas da semana

HOT 100 XVERSO AIRPLAY #65

– Michael Bublé retorna ao 1º lugar
– Avril Lavigne atinge novo pico com “Girlfriend”
– Nelly Furtado quase top 20 com “God´s Hands”, novo single do álbum “Loose”
– Melanie C debuta com “Carollyna”, terceiro single do álbum “This Time”.

user posted imageuser posted image

user posted imageuser posted image

TW | LW | PP | ARTIST – TRACK | WEEKS | PLAYS

1 | 2 | 1(2) Michael Bublé – Everything 8 | 35
2 | 1 | 1 Darren Hayes – Who Would Have Thought 8 | 27

3 | 7 | 2(3) Timbaland ft. Nelly Furtado e Justin Timberlake – Give It To Me 17 | 21
4 | 4 | 1(2) KLB – Todo Azul do Mar 8 | 21
5 | 13 | 5 Ricky Martin – Pegate 10 | 20
6 | 3 | 3(3) Kelly Clarkson – Never Again 8 | 20
7 | 10 | 7 Avril Lavigne – Girlfriend 12 | 20
8 | 7 | 7 Justin Timberlake – Summer Love 5 | 20
9 | 15 | 5 Melanie C – The Moment You Believe 17 | 20
10 | 5 | 5 Natasha Bedingfield – (I Wanna Have Your) Babies 7 | 20

11 | 9 | 9 Snow Patrol – Open Your Eyes 21 | 18
12 | 26 | 12 Hilary Duff – Stranger 3 | 15
13 | 8 | 8 Beyoncé e Shakira – Beautiful Liar 13 | 15
14 | 40 | 14 Roxette – Reveal 16 | 14
15 | 46 | 15 P!nk – U + Ur Hand 15 | 14
16 | 37 | 1 Ronan Keating – This I Promise You 25 | 13
17 | 11 | 1 Maroon 5 – Makes Me Wonder 10 | 13
18 | 18 | 1(7) Nelly Furtado – Say It Right 27 | 13

19 | 44 | 19 Groove Armada feat. Stush – Get Down 3 | 12
20 | 38 | 20 The Chemical Brothers – Do It Again 5 | 12

21 | 29 | 21 Nelly Furtado – In God’s Hands 3 | 12
22 | 79 | 22 Gwen Stefani – 4 In The Morning 2 | 12
23 | 60 | 2(2) Madonna – Music Inferno 17 | 12
24 | 31 | 3 Take That – Shine 19 | 12
25 | 56 | 25 Liz McClarnon – (Don’t It Make You) Happy! 7 | 12
26 | 20 | 8 James Morrison – The Pieces Don’t Fit Anymore 22 | 12
27 | 12 | 2(3) Justin Timberlake – What Goes Around 21 | 12
28 | 22 | 1(2) September – Cry for You 11 | 12
29 | NEW | 29 Avril Lavigne – When You´re Gone 1 | 12
30 | 39 | 30 Nik P + DJ Otzi – Ein Stern 4 | 12

31 | 43 | 31 My Chemical Romance – Famous Last Words 12 | 11
32 | 65 | 12 Wanessa Camargo – Louca 32 | 11
33 | 92 | 33 The View – Face For The Radio 2 | 11
34 | 24 | 9 Ivete Sangalo – Deixo 5 | 11
35 | 89 | 35 Enrique Iglesias – Do You Know (Ping Pong Song) 2 | 11
36 | 57 | 1 Tiziano Ferro – Ed Ero Contentissimo 31 | 11
37 | 81 | 16 Mary J. Blige – Take Me as I Am 14 | 11
38 | 25 | 11 Pink – Leave Me Alone (I’m Lonely) 3 | 11
39 | 86 | 39 Mims – This Is Why I’m Hot 8 | 11
40 | NEW | 40 Melanie C – Carolyna 1 | 11

41 | 53 | 1(2) Christina Aguilera – Candyman 17 | 11
42 | 75 | 42 Matt Willis – Crash 2 | 11
43 | 32 | 32 Evanescence – Sweet Sacrifice 4 | 11
44 | NEW | 44 The Fratellis – Ole Black ‘n’ Blue Eyes 1 | 11
45 | 82 | 37 Red Hot Chili Peppers – Desecration Smile 9 | 11
46 | 72 | 22 Amerie feat. Cee-Lo – Take Control 8 | 11
47 | 21 | 21 Fergie – Big Girls Don’t Cry 6 | 11
48 | 69 | 48 Muse – Invincible 5 | 11
49 | 62 | 9 James Morrison – Wonderful World 12 | 11
50 | 68 | 3 Melanie C – I Want Candy 13 | 11

51 | 34 | 23 Céline Dion – S’il N’en Restait Qu’une 9 | 11
52 | 19 | 19 Madonna – Hey You 3 | 11
53 | 51 | 18 Cascada – Miracle 12 | 10
54 | 28 | 27 Ne Yo – All Because Of You 3 | 10
55 | 41 | 3(3) Nelly Furtado – All Good Things (Come To The End) 34 | 10
56 | 17 | 5 Laura Pausini feat. Tiziano Ferro – Non Me Lo So Spiegare 4 | 10
57 | 87 | 11 Laura Pausini – Spaccacuore 17 | 10
58 | 33 | 6 James Morrison – Undiscovered 12 | 10
59 | 83 | 20 Vanessa Hudgens – Say OK 9 | 10
60 | 67 | 60 Take That – I’d Wait For Life 3 | 10

61 | 84 | 58 Shakira – Pure Intuition 7 | 10
62 | 23 | 18 Rob Thomas – Little Wonders 20 | 10
63 | 64 | 9 Arctic Monkeys – Brianstorm 9 | 9
64 | 42 | 33 Nickelback – If Everyone Cared 12 | 9
65 | 45 | 20 Emma Bunton – All I Need To Know 20 | 9
66 | 66 | 16 Jamie Cullum – Photograph 5 | 9
67 | 27 | 19 Hellogoodbye – Here (In Your Arms) 6 | 9
68 | 16 | 12 Nelly Furtado feat. Juanes – Te Busque 4 | 9
69 | 78 | 44 Faith Hill – Stealing Kisses 16 | 9
70 | 81 | 43 MECK feat DINO – Feels Like Home 6 | 9

71 | 52 | 52 Robin Thicke – Lost Without You 12 | 9
72 | 77 | 72 Wanessa Camargo – Culpada 3 | 9
73 | 94 | 73 Tiziano Ferro – E Raffaella É mia 2 | 9
74 | 59 | 31 Bon Jovi – Make A Memory 11 | 9
75 | 95 | 75 Carrie Underwood – I’ll Stand By You 2 | 9
76 | 55 | 2(2) James Morrison – You Give Me Something 16 | 9
77 | 54 | 7 Emma Bunton – Downtown 27 | 9
78 | RE | 40 Booty Luv – Shine 13 | 9
79 | 48 | 25 Mika – Love Today 7 | 9

80 | 80 | 33 Eva Avila – I Owe It All To You 7 | 9
81 | 63 | 45 Westlife & Delta Goodrem – All Out Of Love 12 | 8
82 | 96 | 82 Linkin Park – What I’ve Done 2 | 8
83 | 36 | 3 Tiziano Ferro – Ti Scattero Una Foto 22 | 8
84 | 49 | 39 Rihanna Feat. Jay Z – Umbrella 5 | 8
85 | 50 | 20 Fergie Feat. Ludacris – Glamorous 12 | 8
86 | 35 | 8 Hanson – Go 8 | 8
87 | 76 | 47 Ludacris ft. Mary J. Blige – Runaway love 8 | 8
88 | 14 | 3 Sophie Ellis-Bextor – Me And My Imagination 6 | 8
89 | NEW | 89 Bob Sinclar – Sound Of Freedom 1 | 8
90 | NEW | 90 Mutya Buena – Real Girl 1 | 8
91 | NEW | 91 Kelly Rowland feat. Eve – Like This 1 | 8
92 | 88 | 88 Scissor Sisters – Kiss You Off 2 | 8
93 | 30 | 12 Lily Allen – Alfie 10 | 8
94 | 61 | 44 Bloc Party – I Still Remember 6 | 8
95 | 47 | 19 Jennifer Lopez – Que Hiciste 18 | 8
95 | 70 | 33 Snow Patrol – Signal Fire 5 | 8
96 | NEW | 96 Calvin Harris – The Girls 1 | 7
97 | NEW | 97 The Twang – Either Way 1 | 6
98 | NEW | 98 Gym Class Heroes – Cupids Chokehold 1 | 4
99 | RE | 11 Robbie Williams – She’s Madonna 18 | 3
100 | 97 | 3(2) Josh Groban – You Are Loved (Don’t Give Up) 33 | 3

#1´s

#65 – Michael Bublé – Everything
#64 – Darren Hayes – Who Would Have Thought
#63 – KLB – Todo Azul Do Mar
#62 – Michael Bublé – Everything
#61 – KLB – Todo Azul Do Mar
#60 – Maroon 5 – Makes Me Wonder
#59 – Nelly Furtado – Say It Right
#58 – September – Cry For You
#57 – September – Cry For You
#56 – Christina Aguilera – Candyman
#55 – Nelly Furtado – Say It Right
#54 – Christina Aguilera – Candyman
#53 – Nelly Furtado – Say It Right
#52 – Nelly Furtado – Say It Right
#51 – Alapada – Um Instante
#50 – Alapada – Um Instante
#49 – Alapada – Um Instante
#48 – Alapada – Um Instante
#47 – Ricky Martin – Tu Recuerdo
#46 – Nelly Furtado – Say It Right
#45 – Ronan Keating – This I Promise You
#44 – Nelly Furtado – Say It Right
#43 – Nelly Furtado – Say It Right
#42 – Ronan Keating – Iris
#41 – Ricky Martin – Tu Recuerdo
#40 – Christina Aguilera – Hurt
#39 – Nelly Furtado Feat. Timbaland – Promiscuous
#38 – Madonna – Jump
#37 – Madonna – Jump
#36 – Madonna – Jump
#35 – Madonna – Jump
#34 – Madonna – Jump
#33 – Pink – Who Knew
#32 – Nelly Furtado – Maneater
#31 – Nelly Furtado – Maneater
#30 – Nelly Furtado – Maneater
#29 – Nelly Furtado – Maneater
#28 – Pink – Who Knew
#27 – Pink – Who Knew
#26 – Ronan Keating – Iris
#25 – Bob Sinclair Feat.Gary Pine – Love Generation
#24 – Ronan Keating Feat. Kate Rusby – All Over Again
#23 – Ronan Keating Feat. Kate Rusby – All Over Again
#22 – Ronan Keating Feat. Kate Rusby – All Over Again
#21 – Ronan Keating Feat. Kate Rusby – All Over Again
#20 – Ronan Keating Feat. Kate Rusby – All Over Again
#19 – Ronan Keating Feat. Kate Rusby – All Over Again
#18 – Ronan Keating – Iris
#17 – Ronan Keating Feat. Kate Rusby – All Over Again
#16 – Alanis Morissette – Crazy
#15 – Cyndi Lauper Feat. Sarah Mclachlan – Time After Time
#14 – Kelly Clarkson – Walk Away
#13 – Madonna – Sorry
#12 – Ronan Keating Feat. Kate Rusby – All Over Again
#11 – Wanessa Camargo – Não Resisto A Nós Dois
#10 – Anastacia Feat. Eros Ramazzotti – I Belong To You
#9 – Madonna – Sorry
#8 – Toni Braxton – Trippin ( That´S The Way Love Works )
#7 – Ronan Keating – Baby Can I Hold You
#6 – Toni Braxton – Trippin ( That´S The Way Love Works )
#5 – Toni Braxton – Trippin ( That´S The Way Love Works )
#4 – Cyndi Lauper Feat. Sarah Mclachlan – Time After Time
#3 – Madonna – Sorry
#2 – Darren Hayes – So Beautiful
#1 – Darren Hayes – So Beautiful

Deixe um comentário