Quase empatado nas execuções da semana, Marron 5 lidera a parada com o novo single “Makes Me Wonder”, saltando do #12 para o #1 lugar, enquanto que “Give It To Me” volta a segunda posição subindo 8 colocações. Melanie C atinge novo pico com “I Want Candy”, ocorrendo o mesmo com Michael Bublé, que subiu do #11 para o #4 lugar com “Everything”.KLB, que eu esperava uma liderança esta semana, me decepcionou ao cair do #2 para o #5 lugar, enquanto que Kelly Clarkson deve ficar mesmo no pico da terceira posição com “Never Again”.
Avril Lavigne pelo visto tomou uma injeção de ânimo na parada alcançando o Top 20 com o single “Girlfriend”. Arctic Monkeys são outros que animaram esta semana, dando o maior [I]jump do Hot 100 da semana. Hilary Duff, que apesar de ter debutando no #28 lugar há 6 semanas atrás, escorregou um pouco a cada semana, mas subiu do #94 para o #45 com “With Love”.
16 novos singles foram aderidos ao playlist na última semana, como Justin Timberlake, Darren Hayes e Sophie Elis-Bexton. Quem entra no próximo chart ?[/I]
TW – Esta semana LW – Semana passada PP – Posição máxima da música na parada
TW | LW | PP | ARTIST – TRACK | WEEKS | PLAYS
1 | 12 | 1 Maroon 5 – Makes Me Wonder 5 | 36
2 | 9 | 2(2) Timbaland ft. Nelly Furtado e Justin Timberlake – Give It To Me 12 | 34
3 | 5 | 3 Melanie C – I Want Candy 8 | 33
4 | 11 | 4 Michael Bublé – Everything 4 | 32
5 | 2 | 2 KLB – Todo Azul do Mar 3 | 30
6 | 1 | 1(7) Nelly Furtado – Say It Right 22 | 30
7 | 3 | 3 Kelly Clarkson – Never Again 3 | 28
8 | 10 | 6 James Morrison – Undiscovered 7 | 28
9 | 14 | 2(2) Justin Timberlake – What Goes Around 16 | 27
10 | 8 | 1(2) Christina Aguilera – Candyman 12 | 26
11 | 28 | 11 Avril Lavigne – Girlfriend 7 | 25
12 | 6 | 6(2) Ricky Martin – Pegate 5 | 24
13 | 4 | 1(2) September – Cry for You 6 | 24
14 | 7 | 7 Hanson – Go 3 | 23
15 | 30 | 3 Take That – Shine 14 | 17
16 | 18 | 3(3) Nelly Furtado – All Good Things (come to the end) 14
17 | 74 | 17 Arctic Monkeys – Brianstorm 4 | 14
18 | 29 | 18(2) Lily Allen – Alfie 5 | 13
19 | 44 | 15 Snow Patrol – Open Your Eyes 16 | 13
20 | 39 | 20(2) Queen vs Miami Project – Another One Bites the Dust 15 | 13
21 | NEW | 21 Hellogoodbye – Here (In Your Arms) 1 | 12
22 | 98 | 22 Amerie feat. Cee-Lo – Take Control 3 | 12
23 | 37 | 1 Ronan Keating – This I Promise You 20 | 12
24 | 72 | 17 Girls Aloud vs. Sugababes – Walk This Way 6 | 11
25 | 58 | 25 Booty Luv – Boogie 2nite 13 | 11
26 | 17 | 11 Laura Pausini – Spaccacuore 12 | 11
27 | 32 | 3(2) Josh Groban – You Are Loved (Don’t Give Up) 11
28 | 13 | 2 Josh Groban – February Song 13 | 11
29 | 23 | 10 Beyoncé e Shakira – Beautiful Liar 8 | 11
30 | 38 | 12 Wanessa Camargo – Louca 27 | 10
31 | 77 | 31 Damien Leith – Night Of My Life 7 | 10
32 | 75 | 6 Jamie Cullum – Our Day Will Come 15 | 10
33 | 47 | 26 Maná – Manda Una Señal 7 | 10
34 | 49 | 7 Emma Bunton – Downtown 22 | 10
35 | 48 | 23 Céline Dion – S’il N’en Restait Qu’une 4 | 10
36 | 16 | 16 Mary J. Blige – Take Me as I Am 9 | 10
37 | 22 | 20 Cascada – Miracle 7 | 10
38 | 68 | 11 Macy Gray – Finally Made Me Happy 8 | 10
39 | 54 | 21 Jennifer Lopez – Que Hiciste 13 | 9
40 | 73 | 22 Just Jack – Starz In Their Eyes 13 | 9
41 | 40 | 19 Shakira feat Alejandro Sanz – Te Lo Agradezco, Pero No 8 | 9
42 | 41 | 15 Katharine McPhee – Over It 9 | 9
43 | 99 | 32 Red Hot Chili Peppers – Desecration Smile 8 | 9
44 | 21 | 8(2) Madonna – Music Inferno 12 | 9
45 | 94 | 28 Hilary Duff – With Love 6 | 9
46 | 93 | 11 Thalia feat. Aventura – No No No 32 | 9
47 | 15 | 5 Melanie C – The Moment You Believe 11 | 9
48 | 60 | 1(5) Madonna – Jump 26 | 9
49 | RE | 35 Mika – Lollipop 8 | 9
50 | 84 | 1(3) Ronan Keating – Iris 45 | 9
51 | 79 | 39 Kelis feat Cee-lo – Lil Star 6 | 9
52 | 62 | 1 Ricky Martin – Tu Recuerdo 23 | 9
53 | 96 | 17 Roxette – Reveal 11 | 8
54 | NEW | 54 Meck feat Dino – Feels Like Home 1 | 8
55 | 51 | 40 Natasha Bedingfield – (I Wanna Have Your) Babies 3 | 8
56 | 53 | 6 KLB – Quando Penso em Você 28 | 8
57 | 43 | 16 Scissor Sisters – She’s My Man 7 | 8
58 | RE | 10 Snoop Dogg Ft. R. Kelly – That’s That 12 | 8
59 | 52 | 3(3) Madonna – Get Together 38 | 8
60 | RE | 60 Nathan – Do Without My Love 4 | 8
61 | 50 | 11(2) Robbie Williams – She’s Madonna 13 | 8
62 | 59 | 41 Bon Jovi – Make A Memory 6 | 8
63 | 63 | 43 Eva Avila – I Owe It All To You 6 | 8
64 | 92 | 57 Fergie Feat. Ludacris – Glamorous 7 | 8
65 | 24 | 4 Damien Rice – Rootless Tree 16 | 8
66 | 71 | 22 P!nk – U + Ur Hand 7 | 8
67 | 65 | 65 Mika – Love Today 2 | 7
68 | 70 | 1 Nelly Furtado Feat. Timbaland – Promiscuous 42 | 7
69 | 34 | 34 Nickelback – If Everyone Cared 7 | 7
70 | 97 | 70 Sneaky Sound System – I Love It 6 | 7
71 | NEW | 71 Bloc Party – I Still Remember 1 | 7
72 | RE | 2(3) Snow Patrol – Set The Fire To The Third Bar 30 | 7
73 | RE | 17 Amy Winehouse – Back To Black 8 | 7
74 | 33 | 3 Tiziano Ferro – Ti Scattero Una Foto 17 | 7
75 | 25 | 9 James Morrison – Wonderful World 9 | 7
76 | RE | 76 Ciara – Promise 5 | 7
77 | 100 | 25 Dixie Chicks – The Neighbor 5 | 7
78 | RE | 78 Ludacris ft. Mary J. Blige – Runaway love 3 | 7
79 | 31 | 16 Rascal Flatts – Stand 9 | 7
80 | 64 | 1 Tiziano Ferro – Ed Ero Contentissimo 26 | 7
81 | 56 | 38 Joss Stone – Tell Me ‘Bout It 9 | 7
82 | 26 | 26 Carrie Underwood – Wasted 8 | 7
83 | RE | 50 The Fratellis – Whistle for the Choir 5 | 6
84 | RE | 38 Ciara feat. Chamillionaire – Get Up 12 | 6
85 | 85 | 57 Westlife & Delta Goodrem – All Out Of Love 6 | 6
86 | 42 | 27 The Fray – How to Save a Life 12 | 6
87 | RE | 66 Sean Paul ft. Rihanna – Break It Off 7 | 6
88 | NEW | 88 Booty Luv – Shine 1 | 6
89 | 80 | 3 Evanescence – Lithium 19 | 6
90 | RE | 90 The Killers – Read My Mind 3 | 6
91 | 20 | 20 Emma Bunton – All I Need To Know 15 | 6
92 | NEW | 92 Fergie – Big Girls Don’t Cry 1 | 6
93 | 61 | 1(4) Alapada – Um Instante 15 | 6
94 | RE | 60 The Killers – When You Were Young 8 | 6
95 | RE | 3 All Saints – Chick Fit 14 | 6
96 | 76 | 53 Good Shoes – Never Meant To Hurt You 4 | 6
97 | 89 | 1 Christina Aguilera – Hurt 23 | 6
98 | 67 | 14 Vanessa Hudgens – Say OK 4 | 6
99 | 25 | 8(2) James Morrison – The Pieces Don’t Fit Anymore 17 | 6
100 | 78 | 60 Rob Thomas – Little Wonders 5 | 6
101 Shakira – Pure Intuition 5
102 My Chemical Romance – Famous Last Words 5
103 Take That – Patience 5
104 Bloc Party – The Prayer 5
105 The Klaxons – Golden Skans 5
106 The Klaxons – Gravity’s Rainbow 5
107 Sophie Ellis-Bextor – Catch You 5
108 The Game – Let’s Ride 5
109 Jamie T – Calm Down Dearest 5
110 Corinne Bailey Rae – Like A Star 5
111 Katie Melua – Nine Million Bicycles 5
112 Beyoncé – Upgrade U 5
113 Big Bass vs. Michelle Narine – What You Do 5
114 Lily Allen – Little Things 5
115 Norah Jones – Thinking About You 5
116 Damien Rice – 9 Crimes 5
117 Jay-Z – Show Me What You Got 5
118 Eminem & 50 Cent – Jimmy Crack Corn 5
119 Leona Lewis – A Moment Like This 5
120 Beyoncé – Listen 5
121 Matt Willis – Crash 5
122 Akon – Don’t Matter 5
123 Cherish feat. YoungBloodz – Do It To It 5
124 RDM feat. Coldplay – Clocks 5
125 Robin Thicke – Lost Without You 5
126 Mary J. Blige – MJB da MVP 5
127 Cassie – Long Way 2 Go 5
128 Gwen Stefani Feat. Akon – The Sweet Escape 5
129 P!nk – Dear Mr. President 5
130 James Morrison – You Give Me Something 5
131 Razorlight – Before I Fall To Pieces 5
132 Hanson – The Great Divide 5
133 Fall Out Boy – This Ain’t A Scene, It’s An Arms Race 4
134 Ronan Keating – All Over Again 4
135 Simply Red – So Not Over You 4
136 Corinne Bailey Rae – I’d Like To 4
137 Faith Hill – Stealing Kisses 4
138 Mims – This Is Why I’m Hot 4
139 Liz McClarnon – (Don’t It Make You) Happy! 4
140 Ivete Sangalo – Deixo 4
141 Chris Cornell – You Know My Name 4
142 Carrie Underwood – Before He Cheats 4
143 Nas – Hip Hop Is Dead 4
144 Snow Patrol – Signal Fire 4
145 Jim Jones Feat. T.I., Diddy, Baby & Young Dro – We Fly High 4
146 Madness – Sorry 4
147 P.Diddy Ft. Nicole Scherzinger – Come To Me 4
148 Björk – Earth Intruders 3
149 The Gossip – Standing in the Way of Control 3
150 The Zutons – It’s The Little Things We Do 3