Meu top 75 da semana

Já rotina, os 75 singles mais ouvidos da semana. Madonna continua liderando a parada com “4 Minutes”. A música, que está no topo há cinco semanas como a mais tocada no meu player, já acumula 348 execuções. Na semana do dia 20, foram 1069 execuções, 433 músicas diferentes tocadas e 122 artistas.

O Top 75 é monitorado pelo LAST FM, um plugin que conta tudo o que eu ouço no computador, iPod e onde mais meu login está instalado (incluindo trabalho).

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

TW| LW | ARTIST – TRACK | PLAYS
1 | 1 Madonna Feat. Justin Timberlake – 4 Minutes 24
2 | 6 Shayne Ward – Breathless 14
3 | 9 Eros Ramazzotti & Ricky Martin – Non Siamo Soli 13
4 | 14 Westlife – Us Against The World 12
5 | 33 Christina Aguilera – Oh Mother 12
6 | 6 Janet Jackson – Feedback 12
7 | 10 Alice Keys – No One 11
8 | 18 Kelly Clarkson – Don’t Waste Your Time 11
9 | 3 Sarah Brightman – Running 11
10 | 16 Rihanna – Don’t Stop the Music 11

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

11 | 13 James Blunt – Same Mistake 11
12 | 4 Sheryl Crow – Love Is Free 11
13 | 19 Natasha Bedingfield – Say It Again 10
14 | 11 Leona Lewis – Bleeding Love 10
15 | NEW September – Cry for You 9
16 | 15 Avril Lavigne – Hot 9
17 | 21 Wanessa Camargo – Me Pega de Jeito 9
18 | 27 Darren Hayes – Me, Myself and I 9
19 | 12 Spice Girls – Headlines (Friendship Never Ends) 9
20 | 5 Camila Feat. Wanessa Camargo – Abrázame 9

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

21 | 2 Amy Macdonald – Run 9
22 | 8 Melanie C – This Time 9
23 | 27 Britney Spears – Break The Ice 8
24 | NEW James Blunt – Carry You Home 8
25 | 53 Kylie Minogue – Wow 8
26 | 23 Wisin & Yandel Feat. Nelly Furtado – Sexy Movimiento 8
27 | 32 KT Tunstall – Saving My Face 8
28 | 24 Wanessa Camargo – Me abrace 7
29 | NEW Natasha Bedingfield Ft. Sean Kingston – Love Like This 7
30 | 16 Diana Krall – The Heart Of Saturday Night 7

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

31 | RE Finger Eleven – Paralyzer 7
32 | 41 Fergie – Clumsy 7
33 | 49 The B-52’s – Funplex 7
34 | 74 Brian McFadden – Like Only A Woman Can 7
35 | 34 Ashlee Simpson – Outta My Head 7
37 | 45 KT Tunstall – Hold On 6
38 | 48 Kelly Rowland Feat. Fat Joe – Work Put It In 6
39 | 44 Céline Dion – Alone 6
40 | 35 Ich + Ich – Stark 6

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

41 | 56 Wanessa Camargo – Independente 6
42 | 43 Pink – Who Knew 6
43 | 63 Mika – Happy Ending 6
44 | 36 Damien Rice – Dogs 6
45 | 31 Mariah Carey – Touch My Body 6
46 | 45 Lifehouse – Whatever It Takes 6
47 | 22 Bon Jovi feat LeAnn Rimes – Till We Ain´t Strangers Anymore 6
48 | 46 Jack Johnson – If I Had Eyes 6
49 | 28 Cascada – What Hurts The Most 5
50 | 55 Goldfrapp – A&E 5

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

51 | 75 Kate Nash – Pumpkin Soup 5
52 | 20 Backstreet Boys – Helpless When She Smiles 5
53 | 25 Britney Spears – Piece Of Me 5
54 | 26 Michael Bublé – Lost 5
55 | 66 Gnarls Barkley – Run 5
56 | 65 Gloria Estefan – Píntame De Colores 5
57 | 57 Sugababes – Change 5
58 | 42 Michael Jackson ft. Will.I.Am – The Girl Is Mine 5
59 | 54 Matchbox Twenty – How Far We’ve Come 5
60 | 64 Monrose – What You Don’t Know 5

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

61 | 30 Estelle feat Kanye West – American Boy 5
61 | 71 Céline Dion – Eyes On Me 5
62 | 48 Jennifer Lopez – Hold It Don’t Drop It 5
63 | 52 Maroon 5 – Won’t Go Home Without You 5
64 | 69 Kelly Clarkson & Reba Mcentire – Because Of You 5
65 | 39 Timbaland Feat. Keri Hilson & Nicole Scherzinge – Scream 5
66 | 49 Mary J. Blige – Just Fine 4
67 | 67 Leona Lewis – Better In Time 4
68 | 60 OneRepublic – Stop and Stare 4
69 | 40 Alicia Keys – Like You’ll Never See Me Again 4
70 | NEW Sheryl Crow – Now That You´re Gone 4

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

71 | 73 Justin Timberlake feat. Beyonce – Until The End Of Time 4
72 | 59 Girls Aloud – Can’t Speak French 4
73 | NEW Kylie Minogue – In My Arms 4
74 | 71 Booty Luv – Some Kinda Rush 4
75 | 37 Gwen Stefani – Early Winter 4

Chart-runs:

Madonna – 4 Minutes : 1-1-1-1-1
Shayne Ward – Breathless: 33-32-25-20-15-15-10-11-6-2
Eros Ramazzotti & Ricky Martin – Non Siamo Soli: 10-10-4-3-3-3-2-2-4-5-5-11-10-10-16-12-10-9-3
Westlife – Us Against The World: 55-20-19-16-14-4
Christina Aguilera – Oh Mother: 30-33-24-20-10-8-4-4-6-10-11-12-17-20-33-5
Alice Keys – No One: 41-40-10-3-2-1-3-6-6-7-11-11-13-15-11-13-13-9-7-10-7
Kelly Clarkson – Don’t Waste Your Time: 22-12-9-8-3-1-2-2-6-7-11-18-7-8-6-4-8-18-8
Sarah Brightman – Running: 3-3-2-2-2-7-3-9
Michael Bublé – Lost: 18-10-2-1-3-6-10-11-14-17-19-19-22-24-26-54
Mariah Carey – Touch My Body: 66-60-58-52-49-48-31-45
Pink – Who Knew: 60-55-45-31-5-5-1-2-1-3-1-4-4-4-5-3-4-5-6-6-7-9-10-11-12-16-24-34-56-33-21-20-12-13-14-15-17-18-10-30-33-33-38-39-40-44-43-42
Melanie C – This Time: 10-6-6-4-5-6-3-3-1-2-4-4-4-5-7-9-10-13-12-10-10-10-8-22

4 Minutes semana a semana:

5º semana – 24 (#1)
4º semana – 86 (#1)
3º semana – 114 (#1)
2º semana – 57 (#1)
1º semana – 67 (debut em primeiro lugar)

Total de Spins : 348

artistas

Deixe um comentário