Todos os posts de marcosmoraes

Top 75 mais ouvidas da semana (Last Fm) #70

1767938CDR6756PRERELMADGEDVDPOWSUG3EPIC706592 2
1 | 4 upsongAmy Macdonald – Poison Prince 41 (10-8-6-5-4-1)
2 | 5 upsongKylie Minogue – In My Arms 34 (27-20-15-14-10-11-11-5-7-5-2)
3 | 2 downsongMadonna Feat. Justin Timberlake – 4 Minutes 33 (1-1-1-1-1-1-1-1-2-3)
4 | 1 downsongDarren Hayes – Casey 33 (53-6-1-4)
5 | 6 upsongCamila Feat. Wanessa Camargo – Abrázame 21 (16-15-10-9-3-6-5)
6 | newsongCyndi Lauper – Same Ol’ Story 16
7 | 27 upsongJosh Groban – Awake 15 (61-12-27-7)
8 | 44 upsongBritney Spears – Piece Of Me 15 (32-10-9-9-5-1-2-4-2-5-6-10-12-12-10-9-9-10-17-18-15-17-20-24-20-28-40-34-46-46-48-57-61-44-8)
9 | 70 upsongAlanis Morissette – Underneath 14 (70-9)
10 | 3 downsongJesse McCartney – Leavin’ 14 (14-2-8-3-10)

11 | 11 samesongBritney Spears – Break The Ice 13 (60-43-20-15-12-11-11-14-11-11)
12 | 34 upsongEstelle feat Kanye West – American Boy 12 (74-/-/-70-60-39-6-7-6-8-13-34-12)
13 | 13 downsongEros Ramazzotti – Ci parliamo da grandi 12 (13-4-4-13-13)
14 | 42 upsongThalía – Ten Paciencia 12 (42-14)
15 | 9 downsongWestlife – Us Against The World 12 (5-5-4-3-2-2-2-3-5-4-3-2-9-15)
16 | 43 upsongKelly Clarkson – One Minute 11 (55-43-16)
17 | 26 upsongCéline Dion – Eyes On Me 11 (71-65-65-43-56-67-40-26-26-17)
18 | 12 downsongSheryl Crow – Now That You´re Gone 11 (17-8-24-12-18)
19 | 21 upsongMariah Carey – Bye Bye 10 (55-40-20-28-21-19)
20 | 35 upsongWisin & Yandel Feat. Nelly Furtado – Sexy Movimiento 10 (17-19-12-17-35-20)

21 | 15 downsongNelly Furtado ft Keith Urban – In God´s Hands 10 (56-50-40-19-15-21)
22 | 36 upsongThe B-52’s – Funplex 10 (40-40-38-36-20-15-27-36-22)
23 | 18 downsongRihanna – Take A Bow 10 (21-18-23)
24 | 14 downsongAmy Macdonald – Run 9 (10-4-3-2-2-3-7-10-16-16-14-24)
25 | 7 downsongSheryl Crow – Love Is Free 9 (65-43-33-34-10-10-9-7-3-20-11-7-25)
26 | 25 downsongWanessa Camargo – Me pega de Jeito 9 (70-33-11-11-7-5-5-26-15-25-26)
27 | 24 downsongNatasha Bedingfield Ft. Sean Kingston – Love Like This 9 (55-75-43-45-33-42-42-20-11-12-16-32-16-15-/-24-27)
28 | 22 downsongRihanna – Don’t Stop the Music 9 (55-32-10-10-9-6-5-5-5-6-7-8-9-22-28)
29 | 41 upsongLeona Lewis – Bleeding Love 9 (49-48-40-40-32-19-26-41-29)
30 | 62 upsongDuffy – Mercy 8 (66-61-54-54-45-20-14-62-30)

31 | 19 downsongSarah Brightman – Running 8 (2-1-3-5-5-7-10-17-20-30-19-31)
32 | newsongJewel – Stronger Woman 8
33 | newsongSarah Brightman – Fleurs Du Mal 8
34 | 64 upsongSugababes – Change 7 (50-30-21-22-16-15-17-27-29-29-28-51-44-45-56-67-34)
35 | — James Blunt – Carry You Home 7 (70-70-/-35)
36 | 50 upsongNelly Furtado feat. Di Ferrero – All Good Things (Come To An End) 7 (45-40-50-36)
37 | 10 downsongKT Tunstall – Saving My Face 7 (74-44-30-25-10-9-9-7-5-4-6-10-25-22-20-20-16-44-10-37)
38 | newsongSam Sparro – Black & Gold 7
39 | 39 samesongEros Ramazzotti & Ricky Martin – Non siamo soli 7 (10-2-2-1-2-3-3-9-10-12-13-15-17-33-39-39)
40 | 51 upsongAvril Lavigne – The Best Damn Thing 6 (62-51-40)

41 | newsongDuffy – Warwick Avenue 6
41 | 30 downsongBackstreet Boys – Helpless When She Smiles 6 (50-43-35-33-34-20-14-11-13-19-26-46-30-41)
42 | 41 downsongLeona Lewis – Better In Time 6 (45-44-41-42)
43 | 17 downsongWanessa Camargo – Independente 6 (74-67-50-41-20-17-43)
44 | newsongLil’ Wayne Feat. Static Major – Lollipop 6
45 | — Céline Dion – Alone 6 (66-40-20-10-20-20-23-27-38-/-/-65-54-35-65-45-/-45)
46 | 28 downsongSeptember – Cry for You 6 (…10-6-8-15-28-46)
47 | 53 upsongUsher feat. Young Jeezy – Love In This Club 6 (60-53-47)
48 | 8 downsongCyndi Lauper – Set Your Heart 6 (15-10-8-48)
49 | — Pink – Who Knew 6 (4-3-1-1-1-2-2-4-3-5-6-2-5-6-7-10-11-11-17-19-20-16-19-29-29-36-33-36-34-40-42-40-45-45-56-57-66-66-74-60-60-/-49)
50 | newsongSeal – Amazing 5

51 | — Girls Aloud – Can’t Speak French 5 (60-34-35-23-20-11-18-26-33-40-/-66-50-/-51)
52 | newsongCarrie Underwood – Last Name 5
53 | — Ray J feat. Yung Berg – Sexy Can I 5 (61-69-/-53)
54 | — Robyn – Who’s That Girl 5 (56-60-/-54)
55 | newsongWilliam & Cheryl Cole – Heartbreaker 5
56 | 20 downsongMichael Bublé – Lost 5 (7-7-5-3-5-6-8-10-12-15-34-45-34-24-56-22-23-20-23-11-15-13-35-44-33-25-20-56)
57 | — Daft Punk – Harder Better Faster Stronger 5 (70-/-/-57)
58 | 52 downsongGoldfrapp – Happiness 5 (75-60-52-58)
59 | — Ricky Martin – Somos La Semilla 5 (67-65-60-43-32-20-27-30-56-/-/-59)
60 | 56 downsongMary J. Blige – Stay Down 5 (56-60)

61 | newsongColdplay – Violet Hill 4
62 | newsongDavid Cook – The Time of my life 4
63 | 33 downsongShayne Ward – Breathless 4 (19-10-10-14-20-24-25-28-26-31-33-63)
64 | 71 downsongKate Nash – Pumpkin Soup 4 (45-44-32-34-36-47-71-64)
65 | 59 downsongTimbaland Feat. Keri Hilson & Nicole Scherzinge – Scream 4 (66-66-67-65-55-65-59)
66 | 31 downsongMelanie C – This Time 4 (22-20-10-1-3-4-7-10-11-15-13-12-16-17-8-8-17-16-20-22-23-24-27-29-33-35-31-66)
67 | 38 downsongAlice Keys – No One 4 (27-20-25-19-19-18-15-14-10-10-13-19-20-20-25-29-40-38-67)
68 | — Justin Timberlake feat. Beyonce – Until The End Of Time 4 (60-54-44-43-40-31-34-37-40-40-65-/-/-55-69-/-/-70-/-/-/-68)
69 | newsongCiara Feat. Lil Jo – That’s Right 4
70 | newsongGabriella Cilmi – Sweet About Me 4

71 | — Sean Kingston – Take You There 3 (75-70-/-/-71)
72 | newsongJanet Jackson – Rock With U 3
73 | newsongMaroon 5 feat. Rihanna – If I Never See Your Face Again 3
74 | 37 downsongKelly Clarkson – Don’t Waste Your Time 3 (34-20-8-8-7-1-1-2-2-3-8-7-6-7-8-10-10-15-14-18-19-10-10-18-19-20-20-18-37-74)
75 | newsongNatasha Bedingfield – Pocketful Of Sunshine 3

Top 15 Artists

1 Madonna 84
2 Sarah Brightman 58
3 Amy Macdonald 50
4 Wanessa Camargo 38
5 Cyndi Lauper 37
6 Darren Hayes 36
7 Kylie Minogue 35
8 Nelly Furtado 34
9 Mariah Carey 32
10 Melanie C 31
11 Sheryl Crow 30
12 Britney Spears 29
13 KLB 28
14 Céline Dion 24
15 Rihanna 19

Top 10 Albuns

DARHAYES1729666PRERELCDKMXCASCD2021MADONNA07

1 Darren Hayes – This Delicate Thing We´ve Made 61 (Pick 1)
2 Amy Macdonald – This Is The Life 50 (Pick 2)
3 Kylie Minogue – X 35 (Pick 3)
4 Sarah Brightman – Symphony 34 (Pick 1)
5 Britney Spears – Blackout 29 (Pick 1)
6 Madonna – Hard Candy 23 (Pick 1)
7 Sheryl Crow – Detours 21 (Pick 3)
8 Céline Dion – Taking Chances 21 (Pick 1)
9 Sarah Brightman – La Luna 18 (Pick 1)
10 Nelly Furtado – Loose 16 (Pick 1)

Vai o que? Melancia ou jaca ? Fico com a uva

Não sei o que mais me encanta, ou o contrário. Se é a pobreza de espírito do brasileiro ou se é a pobreza de espírito do brasileiro mesmo.

Cheguei em casa, liguei a TV, e como eu estava no canal 28, fui descendo até chegar na Rede TV, que como todos sabem, possui um primor de programação. Assistindo os bastidores da parada gay no TV Fama (que sinceramente, acho ridículo este lance de levantar bandeira fantasiado de abóbora e Carmem Miranda), passou uma matéria sobre o tal do “créu” (que graças ao bom senhor da boa música, nunca ouvi, só ouvi falar) e então, a “mulher melancia”. Ok, uma mulher bonita de seios saltitantes, bunda saliente abrindo o ânus para uma platéia de machos estilo borracheiro, sabe, e aquele delírio todo. Bem, se não bastante tanta originalidade, eis que também existe a “mulher jaca”. “Mulher Jaca”? Como assim.

Sim, “mulher jaca”. Ah, e ainda passou cenas do “homem melão”. ÉÉÉÉÉÉ´Michael Bublê, eles fazem mais sucesso que você nas rádios brasileiras.

 

melancia

Top 75 da semana

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

1 | 1 Madonna Feat. Justin Timberlake – 4 Minutes 36 (7w #1)
2 | 3 Westlife – Us Against The World 16
3 | 9 Camila Feat. Wanessa Camargo – Abrázame 15
4 | 13 Eros Ramazzotti – Ci parliamo da grandi 15
5 | 6 Amy Macdonald – Poison Prince 14
6 | 53 Darren Hayes – Casey 13
7 | 5 Kylie Minogue – In My Arms 13
8 | 2 Jesse McCartney – Leavin’ 13
9 | 12 Rihanna – Don’t Stop the Music 13

Madonna lidera pela sétima semana consecutiva meu Top 75 das músicas-singles mais ouvidas da semana, com 36 execuções. Em segundo lugar, subindo um degrau, vem Westlife com “Us Against The World”, à frente de Amy Macdonald com ‘Poison Prince’, grande favorita para assumir o primeiro lugar em breve. Darren Hayes subiu mais de 40 posições com o terceiro single do álbum “This Delicate Thing That We´ve Made”, ‘Casey’.

— = Re-entry (de volta ao top 75)
New = Estréias

10 | 15 Cyndi Lauper – Set Your Heart 12
11 | 20 Sheryl Crow – Love Is Free 12
12 | 14 Josh Groban – Awake 12
13 | 36 Estelle feat Kanye West – American Boy 11
14 | 11 Britney Spears – Break The Ice 11
15 | 19 Wanessa Camargo – Me Pega de Jeito 11
16 | 16 Amy Macdonald – Run 11
17 | 28 Wisin & Yandel Feat. Nelly Furtado – Sexy Movimiento 11
18 | — Kelly Clarkson – Don’t Waste Your Time 10
19 | 31 Nelly Furtado ft Keith Urban – In God´s Hands 10
20 | 35 Wanessa Camargo – Independente 10

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

21 | NEW Rihanna – Take A Bow 9
22 | 4 September – Cry for You 9
23 | 32 Leona Lewis – Bleeding Love 9
24 | 8 Sheryl Crow – Now That You´re Gone 9
25 | 40 Michael Bublé – Lost 9
26 | 29 Celine Dion – Eyes On Me 9
27 | 47 The B-52’s – Funplex 9
28 | 23 Mariah Carey – Bye Bye 9
29 | 43 Janet Jackson – Feedback 9
30 | 10 Sarah Brightman – Running 9

31 | 45 Shayne Ward – Breathless 9
32 | 34 James Blunt – Carry You Home 8
33 | 22 Eros Ramazzotti & Ricky Martin – Non siamo soli 8
34 | 27 Natasha Bedingfield Ft. Sean Kingston – Love Like This 8
35 | 26 Melanie C – This Time 8
36 | 24 Mary J. Blige – Just Fine 8
37 | 21 Britney Spears – Piece Of Me 8
38 | 42 James Blunt – Same Mistake 8
39 | — Girls Aloud – Can’t Speak French 7
40 | 18 Alice Keys – No One 7

user posted imageuser posted imageuser posted imageuser posted imageuser posted image

41 | 66 Ashlee Simpson – Outta My Head 6
42 | 63 kelly clarkson & Reba Mcentire – Because Of You 6
43 | 36 Avril Lavigne – Hot 6
44 | 16 KT Tunstall – Saving My Face 6
45 | 72 Goldfrapp – A&E 6
46 | 34 Backstreet Boys – Helpless When She Smiles 6
47 | NEW Lifehouse – Whatever It Takes 6
48 | NEW Alanis Morissette – Underneath 6
49 | 70 Avril Lavigne – The Best Damn Thing 6
50 | 68 Justin Timberlake feat. Beyonce – Until The End Of Time 6

51 | — Fergie – Clumsy 6
52 | 44 Diana Krall – The Heart Of Saturday Night 6
53 | 54 Finger Eleven – Paralyzer 6
54 | NEW Ray J feat. Yung Berg – Sexy Can I 6
55 | — Gwen Stefani – Early Winter 5
56 | — Brian McFadden – Like Only A Woman Can 5
57 | 58 Lil’ Wayne Feat. Static Major – Lollipop 5
58 | — Celine Dion – Alone 5
59 | — Kylie Minogue – Wow 5
60 | 51 KT Tunstall – Hold On 5

61 | 39 Robyn – Who’s That Girl 5
62 | — Jennifer Lopez – Hold It Don’t Drop It 5
63 | NEW Usher feat. Young Jeezy – Love In This Club 5
64 | NEW Kelly Clarkson – One Minute 5
65 | — Kelly Rowland ft Travis McCoy – Daylight 5
66 | — Mariah Carey – Touch My Body 5
67 | — Matchbox Twenty – How Far We’ve Come 5
68 | — Christina Aguilera – Oh Mother 5

E aí, Madonna vem ou não pro Brasil desta vez ?

Está no ar mais um capítulo do novelão “Madonna vem ou não vem”. Nesta semana, alguns veículos causaram alvoroço entre os fãs da cantora ao noticiar que ela se apresentaria no dia 9 de dezembro no estádio do Maracanã, Rio de Janeiro. Como o site oficial da cantora não traz nenhum informação nesse sentido, acredito que tudo não passa de especulação.

De acordo com Alice Santanna, uma das sócias da PlanMusic, empresa apontada como responsável pela vinda da loira, não há absolutamente nada confirmado. “Eu nem sei como essas informações chegaram à mídia”, assegura Alice. Ela acrescenta que sua produtora está no páreo para ser escolhida para organizar a “Sticky & Sweety Tour” no Brasil, até porque seriam eles que trariam a turnê anterior, “Confessions”, caso tudo não tivesse dado para trás.

Acreditando que o Brasil estará sim entre os destinos da série de shows na América do Sul, Alice afirma que as produtoras interessadas em investir nas apresentações devem expressar seu intuito junto à equipe de Madonna. Eles, por sua vez, enviam uma carta à empresa eleita, orientando cada detalhe de execução do processo.

Na verdade, os gaiatos de plantão pegaram carona no press-release da tour que diz que Madonna passará pela América do Sul. Gente, mas daí a falarem já de datas ? Lembro que na época do “Confessions Tour”, em 2005, o Fantástico chegou até a anunciar que Madonna viria ao Brasil.

E este é um dos pôsters da tournê. Não defini ainda se gostei por ser extremamente ridículo ou se por ser “Cher” demais. Se bem que Cher é ridícula né. Já viu algum show dela ? Se não, veja por curiosidade, mas não deixe nenhum amigo seu saber que você viu e até gostou, senão…

poster

……..

Está frio aqui em Belo Horizonte, e em alguns dias, senti meu peito cheio. Já sofri de bronquite quando criança, mas hoje, só em casos extremos como muita poeira ou algo assim. Dias corridos e estressantes, provas na pós-graduação de matar e 14 trabalhos para fazer até o dia 28. Sim, 14, contados.

Amanhã tenho um happy-hour de despedida de uma funcionária aqui da empresa, que passou em um concurso da CEF e foi chamada. Prometo beber com moderação.

Já comecei a diamagrar a nova edição da revista da empresa. O ruim dessas coisas é que você começa a ter tantas idéias novas em termos de layout e não pode fugir de um padrão que você mesmo criou…

Revista1

Revista2

 

CDs mais vendidos no mundo

Saiu uma lista com os álbuns mais vendidos no mundo lançados entre 01 Janeiro de 2006 até 05 Maio de 2008. A lista é da WWA, site muiiiiito mais confiavel e representativo do que o Media Traffic, mesmo não sendo 100% preciso. Dá pra ter uma noção clara dos álbuns mais bem sucedido.

1. Amy Winehouse – Back to Black – 9473000
2. Justin Timberlake – FutureSex / LoveSounds – 8962000
3. Soundtrack – High School Musical – 8082000
4. Nelly Furtado – Loose – 8022000
5. Red Hot Chili Peppers – Stadium Arcadium – 7578000
6. Pink – I´m Not Dead – 6276000
7. Fergie – The Dutchess – 6206000
8. Soundtrack – High School Musical – 6154000
9. Beyoncé – B Day – 6092000
10. Linkin Park – Minutes To Midnight – 6005000
11. Alicia Keys – As I Am – 5680300
12. Mika – Life In Cartoon Motion – 5673850
13. Eagles – Long Road Out Of Eden – 5507225
14. Avril Lavigne – The Best Damn Thing – 5440575
15. The Beatles – Love – 5437350
16. Michael Bublé – Call Me Irresponsible – 5328775
17. Rascal Flatts – Me And My Gang – 5107325
18. Snow Patrol – Eyes Open – 4904150
19. Rihanna – Good Girl Gone Bad – 4849325
20. Akon – Konvicted – 4785900
21. Evanescence – The Open Door – 4727850
22. Josh Groban – Noel – 4688075

23. U2 – 18 Singles – 4680550
24. Daughtry – Daughtry – 4559075
25. Christina Aguilera – Back To Basics – 4405350
26. Soundtrack – Hannah Montana – 4358050
27. Norah Jones – Not Too Late – 4236575
28. Timbaland – Timbaland Presents Shock Value – 4223675
29. Corinne Bailey Rae – Corinne Bailey Rae – 4203250
30. The Killers – Sam s Town – 4012975
31. Dixie Chicks – Taking The Long Way – 3973200
32. Miley Cyrus – Hannah Montana 2 / Meet Miley Cyrus – 3880750
33. Maroon 5 – It Won t Be Soon Before Long – 3799050
34. Gwen Stefani – The Sweet Escape – 3788300
35. Il Divo – Siempre – 3708750
36. Gnarls Barkley – St.Elsewhere – 3684025
37. Andrea Bocelli – Amore – 3596950
38. Take That – Beautiful World – 3537825
39. Leona Lewis – Spirit – 3449675
40. My Chemical Romance – The Black Parade – 3362600
41. Rihanna – A Girl Like Me – 3349700
42. The Fray – How To Save A Life – 3302400
43. Taylor Swift – Taylor Swift – 3271225
44. James Blunt – All The Lost Souls – 3252950
45. Kanye West – Graduation – 3199200
46. Bon Jovi – Lost Highway – 3195975
47. Hinder – Extreme Behavior – 3193825
48. Scissor Sisters – Ta-Dah – 3106750
49. Josh Groban – Awake – 3037950
50. Jack Johnson – Sing-A-Longs & Lullabies For Curious George – 3023975

PS: Em negrito, os CDs que eu tenho.

A mais feia da música

user posted image

O site Gigwise, que ano passado elegeu os mais feios do rock, fez uma segunda edição de sua votação, incluindo nomes que não estavam na lista, entre eles o da cantora inglesa bagaceira Amy Winehouse.

Em 2007, Shane McGowan, da banda Pogues, foi eleito o mais feio do mundo da música. Este ano o site realiza uma votação com outros 22 concorrentes.

Entre os mais feitos da votação estão, além de Amy, o guitarrista dos Rolling Stones Keith Richards, o cantor Alice Cooper, o Bee Gee Robin Gibb e o cantor Boy George.

918612040 fb51eb1647 o

amy winehouse

Acho digno !

Filha de Whitney Houston tentou matá-la a facadas, uí !

bobbi.jpg

A filha da cantora Whitney Houston, Bobbi Kristina (risos), 15 anos, tentou matar a própria mãe após uma discussão, informou ontem a revista National Enquirer. Ainda segundo a publicação, Bobbi ameaçou a Whitney com uma faca por não desejar morar com ela. Na seqüência, se arrependeu e tentou se suicidar cortando os pulsos.

“Poucos dias antes de sua festa de 15 anos, Bobbi já havia tentando apunhalar Whitney antes de passar uma navalha em seus pulsos”, contou à publicação Ann Davis, parente de Houston.

Após o episódio, a garota foi internada na ala psiquiátrica de um hospital em Atlanta. A BOA NOTÍCIA ? NÃO HOUVE MAIS FESTA DE 15 ANOS.

Porque todo mundo adora…

Whitney Houston perdeu a voz em um show em Trinidad e Tobago, no Caribe, no último domingo, 27.

A (ex) diva estava quase perto do fim de sua apresentação de 30 minutos no Plymouth Jazz Festival quando sua voz ficou tão rouca que ela não conseguiu atingir as notas mais altas de seu hit, “I Will Always Love You”.

Essa não foi a única gafe da cantora na noite. Ela recebeu US$ 3 milhões pelo concerto, mas na hora de agradecer ao público, ela dizia “Eu te amo, Trinidad”, quando Whitney, na verdade, se encontrava na outra ilha, Tobago.

Foto by papelpop